Faribault Falcons
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Josh Soreson | G | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Simon McCormack | F | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | George Richie | D | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Brandon Teske | F | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Trevor Bisping | D | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Brandon Parker | D | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Bailey Hullett | F | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Garrett Gulsvig | F | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Ryan Dwyer | F | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Stephen Sorenson | F | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sean Lipinski | F | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Andrew Viscomi | F | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Nick Murray | D | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Ben Putrah | D | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Colbey Hullett | F | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Alex Larson | F | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Jack Helgeson | F | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Dan Mahoney | F | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Bo Putrah | F | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Jason Coffin | F | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Garrick Plante | F | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tanner Wierschem | D | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Marcus Wierschem | F | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Dustin Caron | G | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Wyatt Andreas | G | 11 |
**Returning players are in BOLD
Head Coach: Brad Ryan

