Holy Family Catholic Fire
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Andrew Gasca | D | 12 | |||||||||||||||||||||||||||||||||||
3 | Austin Balm | D | 9 | |||||||||||||||||||||||||||||||||||
4 | Pat Christensen | D | 12 | |||||||||||||||||||||||||||||||||||
5 | Brad Hallman | D | 12 | |||||||||||||||||||||||||||||||||||
6 | Michael Wurm | D | 10 | |||||||||||||||||||||||||||||||||||
7 | Brady Reisgraf | C | 10 | |||||||||||||||||||||||||||||||||||
8 | Michael Ray | C | 10 | |||||||||||||||||||||||||||||||||||
9 | Zach Dilley | W | 12 | |||||||||||||||||||||||||||||||||||
10 | Charlie Donlin | C | 10 | |||||||||||||||||||||||||||||||||||
11 | Mike Gaslin | C | 9 | |||||||||||||||||||||||||||||||||||
12 | Tommy Rice | W | 10 | |||||||||||||||||||||||||||||||||||
14 | Patrick Roberts | W | 9 | |||||||||||||||||||||||||||||||||||
15 | Matt Jones | D | 10 | |||||||||||||||||||||||||||||||||||
16 | Chris LaPrade | W | 12 | |||||||||||||||||||||||||||||||||||
17 | Jay Roane | W | 11 | |||||||||||||||||||||||||||||||||||
18 | Brett Green | D | 11 | |||||||||||||||||||||||||||||||||||
19 | Charlie McCulloch | W | 10 | |||||||||||||||||||||||||||||||||||
20 | Will Hanscom | W | 9 | |||||||||||||||||||||||||||||||||||
22 | Brenden Hamrick | W | 12 | |||||||||||||||||||||||||||||||||||
30 | Willie Ogren | G | 10 | |||||||||||||||||||||||||||||||||||
35 | Matt LaPrade | G | 10 |
**Returning players are in BOLD
Head Coach: Dave Nelson