Hermantown Hawks
2008-2009 Varsity Roster
4 | Jeff Paczynski | D | 11 | ||||||||||||||||||||||||||||||
5 | Charlie Comnick | W | 11 | ||||||||||||||||||||||||||||||
6 | Jake Knowles | D | 10 | ||||||||||||||||||||||||||||||
7 | Brett Ludwig | D | 11 | ||||||||||||||||||||||||||||||
8 | Corey Kolquist | C | 11 | ||||||||||||||||||||||||||||||
9 | Willis Kantonen | W | 11 | ||||||||||||||||||||||||||||||
10 | Kurt Peterson | W | 12 | ||||||||||||||||||||||||||||||
12 | Steve Bockovich | D | 12 | ||||||||||||||||||||||||||||||
13 | Kevin Danielson | W | 11 | ||||||||||||||||||||||||||||||
14 | Connor Hady | D | 11 | ||||||||||||||||||||||||||||||
16 | Jared Kolquist | D | 9 | ||||||||||||||||||||||||||||||
17 | Branden Perrault | W | 12 | ||||||||||||||||||||||||||||||
18 | Cody Christopherson | C | 11 | ||||||||||||||||||||||||||||||
19 | Chris Phillips | W | 11 | ||||||||||||||||||||||||||||||
20 | Chad Bannor | D | 11 | ||||||||||||||||||||||||||||||
21 | Brian LeBlanc | D | 9 | ||||||||||||||||||||||||||||||
23 | Adam Dyson | W | 12 | ||||||||||||||||||||||||||||||
24 | Garrett Skrbich | C | 10 | ||||||||||||||||||||||||||||||
26 | Grant Huttel | C | 12 | ||||||||||||||||||||||||||||||
27 | Adam Krause | C | 11 | ||||||||||||||||||||||||||||||
29 | Andrew Oakes | C | 11 | ||||||||||||||||||||||||||||||
30 | Tiegen Brickson | G | 11 | ||||||||||||||||||||||||||||||
33 | Matt Bragee | G | 11 | ||||||||||||||||||||||||||||||
35 | Ben Tessier | G | 12 | ||||||||||||||||||||||||||||||
39 | Tyler Ampe | G | 11 |
***Returning players are in BOLD
Head Coach: Bruce Plante