Duluth Marshall Hilltoppers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
5 | Dave Grannis | F | 10 | ||||||||||||||||||||||||||||||
6 | Zach Mausolf | F | 12 | ||||||||||||||||||||||||||||||
7 | Matt Bauer | F | 10 | ||||||||||||||||||||||||||||||
8 | Matt Morsette | F | 11 | ||||||||||||||||||||||||||||||
9 | Dane Morin | F | 11 | ||||||||||||||||||||||||||||||
10 | Zach Scalzo | D | 10 | ||||||||||||||||||||||||||||||
11 | Patrick Sheedy | D | 10 | ||||||||||||||||||||||||||||||
12 | Max Starr | F | 12 | ||||||||||||||||||||||||||||||
14 | Nate Rich | F | 11 | ||||||||||||||||||||||||||||||
15 | Mac Dow | F | 10 | ||||||||||||||||||||||||||||||
16 | Pat Mahoney | F | 12 | ||||||||||||||||||||||||||||||
17 | Joe Rectenwald | F | 10 | ||||||||||||||||||||||||||||||
18 | Aaron Rich | F | 9 | ||||||||||||||||||||||||||||||
19 | Jordan Shockley | F | 10 | ||||||||||||||||||||||||||||||
20 | Jake Bushey | D | 9 | ||||||||||||||||||||||||||||||
21 | Derek Stauber | D | 12 | ||||||||||||||||||||||||||||||
23 | Patrick Hurley | D | 11 | ||||||||||||||||||||||||||||||
27 | Mark Williams | D | 11 | ||||||||||||||||||||||||||||||
28 | Joe Kozlak | F | 12 | ||||||||||||||||||||||||||||||
30 | Max Elstad | G | 11 | ||||||||||||||||||||||||||||||
35 | Willie Paul | G | 12 |
***Returning players are in BOLD
Head Coach: Brendan Flaherty