International Falls Broncos
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Mike Hart | G | 11 | 5'10" | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Little | F | 11 | 6'0" | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Jeff Kostiuk | D | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Willie Corrin | D | 11 | 6'2" | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Youso | D | 11 | 6'1" | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Josh Leinum | F | 12 | 6'3" | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Travis Phillipe | D | 12 | 6'1" | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Jake Ruelle | F | 12 | 5'10" | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Jordan Christianson | F | 11 | 5'6" | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Ryan Tomevi | F | 11 | 5'11" | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Jon McDonald | F | 11 | 6'0" | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Jacob Casareto | F | 12 | 6'0" | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Kalan Schneider | D | 11 | 5'9" | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Blake Museta | D | 11 | 6'2" | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Andy Dougherty | F | 11 | 5'11" | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Michael Bounds | F | 10 | 5'8" | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Daniel Eldien | F | 12 | 6'3" | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Jeff Hofius | D | 12 | 5'10" | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Jeff Shermoen | D | 10 | 6'1" | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Justin Mayer | F | 12 | 5'8" | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Jace Baldwin | F | 12 | 5'11" | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Brandon Richards | D | 10 | 6'1" | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Glenn Walls | G | 10 | 6'1" |
**Returning players are in BOLD
Head Coach: John Prettyman

