Hibbing/Chisholm Bluejackets
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Nathan Tromp | G | 10 | ||||||||||||||||||||||||||||||
2 | Jake Stampohar | F | 10 | ||||||||||||||||||||||||||||||
3 | Spencer Peratelo | D | 11 | ||||||||||||||||||||||||||||||
4 | Jesse Fenstermacher | D | 11 | ||||||||||||||||||||||||||||||
5 | Mike Lastovich | F | 10 | ||||||||||||||||||||||||||||||
6 | Nick DeCenzo | D | 10 | ||||||||||||||||||||||||||||||
7 | Aaron Wagner | D | 12 | ||||||||||||||||||||||||||||||
8 | Adam Schafer | F | 11 | ||||||||||||||||||||||||||||||
9 | Ryan Johnson | F | 11 | ||||||||||||||||||||||||||||||
10 | Jake Doherty | F | 10 | ||||||||||||||||||||||||||||||
12 | Chase Anderson | D | 11 | ||||||||||||||||||||||||||||||
13 | Chad Taylor | F | 10 | ||||||||||||||||||||||||||||||
14 | Marcus Bugliosi | F | 11 | ||||||||||||||||||||||||||||||
15 | Mike Pechovnik | F | 9 | ||||||||||||||||||||||||||||||
16 | Jake McConkey | D | 12 | ||||||||||||||||||||||||||||||
17 | Ian Kritz | D | 10 | ||||||||||||||||||||||||||||||
18 | Ryan Olds | F | 12 | ||||||||||||||||||||||||||||||
19 | Eric Laliberte | F | 11 | ||||||||||||||||||||||||||||||
20 | Aaron Jamnick | F | 12 | ||||||||||||||||||||||||||||||
21 | Micah McDonald | D | 11 | ||||||||||||||||||||||||||||||
22 | Jacob Suihkonen | F | 11 | ||||||||||||||||||||||||||||||
23 | Bill Elliott | F | 10 | ||||||||||||||||||||||||||||||
24 | Trevor Wilcox | F | 12 | ||||||||||||||||||||||||||||||
25 | Garrett Allen | F | 12 | ||||||||||||||||||||||||||||||
26 | Ryan Hanegmon | F | 12 | ||||||||||||||||||||||||||||||
27 | Drew Vechell | D | 12 | ||||||||||||||||||||||||||||||
28 | Jim Shea | D | 10 | ||||||||||||||||||||||||||||||
29 | Tyler Rajkovich | G | 10 | ||||||||||||||||||||||||||||||
30 | Nick Knight | G | 10 | ||||||||||||||||||||||||||||||
32 | Cody Frider | F | 10 | ||||||||||||||||||||||||||||||
34 | Jeremy Argir | F | 9 |
***Returning players are in BOLD
Head Coach: Mark DeCenzo