Mankato East/Loyola Cougars
2008-2009 Varsity Roster
2008-2009 Varsity Roster
3 | Dylan Boettcher | F | 9 | |||||||||
4 | Matt Neyers | F | 11 | |||||||||
5 | Austin Willert | F | 9 | |||||||||
6 | Mitch Meyer | D | 11 | |||||||||
7 | Taylor Ries | C | 11 | |||||||||
8 | Bo Borchardt | D | 11 | |||||||||
9 | Dan Billar | Captain | F | 11 | |||||||||
10 | Zach Westerlund | D | 11 | |||||||||
11 | Zach Hermer | C | 11 | |||||||||
12 | Ryan Willaert | Captain | F | 11 | |||||||||
14 | Seth Allan | F | 11 | |||||||||
15 | Trevor Morales | F | 12 | |||||||||
16 | Derrick Davis | D | 10 | |||||||||
18 | Zach Woodside | F | 12 | |||||||||
19 | Justin Woodruff | D | 12 | |||||||||
22 | Griffan Kozitza | F | 11 | |||||||||
23 | Andrew Gertner | D | 11 | |||||||||
26 | Paul Samlaska | D | 11 | |||||||||
29 | Mike Sargent | G | 11 | |||||||||
30 | Lucas Weihe | G | 9 |
Note: Alex Finke, a returning junior forward, is also a Captain but he is currently injured and may miss the entire season due to a broken tibia and fibula.
**Returning players are in BOLD
Head Coach: Aaron Anderson
Assistant Coaches: Jason Anderson, Jon Coon, Carl Houg