Simley Spartans
2008-2009 Varsity Roster
2008-2009 Varsity Roster
3 | Joe Lanik | F | 12 | ||||||||||||||||||||||||||||||||
7 | Nick Johnson | D | 12 | ||||||||||||||||||||||||||||||||
9 | Matt Hanse | F | 12 | ||||||||||||||||||||||||||||||||
11 | Jack Kessler | F | 11 | ||||||||||||||||||||||||||||||||
12 | Brennan Mach | D | 11 | ||||||||||||||||||||||||||||||||
13 | Dustin McIntyre | F | 11 | ||||||||||||||||||||||||||||||||
14 | Tanner Miller | D | 12 | ||||||||||||||||||||||||||||||||
16 | Dustin Marlow | F | 12 | ||||||||||||||||||||||||||||||||
17 | Connor Neubauer | F | 12 | ||||||||||||||||||||||||||||||||
18 | Tyler Vetterkind | F | 12 | ||||||||||||||||||||||||||||||||
19 | Travis Miller | F | 12 | ||||||||||||||||||||||||||||||||
23 | Jordan Pederson | F | 10 | ||||||||||||||||||||||||||||||||
24 | Paul Kessler | F | 12 | ||||||||||||||||||||||||||||||||
27 | Jeremy Humenny | F | 11 | ||||||||||||||||||||||||||||||||
28 | Tyler Rock | D | 12 | ||||||||||||||||||||||||||||||||
30 | Andrew Nelson | G | 11 | ||||||||||||||||||||||||||||||||
32 | Casey Abrahamson | D | 11 | ||||||||||||||||||||||||||||||||
33 | Tony Trier | G | 11 | ||||||||||||||||||||||||||||||||
38 | Tony Gerten | F | 12 |
**Returning players are in BOLD
Head Coach: James Joseph