Marshall Tigers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Jake Schmitt | G | 12 | ||||||||||||||||||||||||||||||
| 2 | Josh Flygare | F | 10 | ||||||||||||||||||||||||||||||
| 3 | James Linstrom | F | 11 | ||||||||||||||||||||||||||||||
| 4 | Sean Pickthorn | D | 11 | ||||||||||||||||||||||||||||||
| 5 | Michael Danahar | D | |||||||||||||||||||||||||||||||
| 6 | Brandon Stegner | D | 10 | ||||||||||||||||||||||||||||||
| 7 | Dereck Deutz | F | 11 | ||||||||||||||||||||||||||||||
| 8 | Danny Hansen | F | 12 | ||||||||||||||||||||||||||||||
| 9 | Shane Kunde | F | 11 | ||||||||||||||||||||||||||||||
| 10 | Max Deutz | F | |||||||||||||||||||||||||||||||
| 11 | Jack Marshall | F | 10 | ||||||||||||||||||||||||||||||
| 12 | Andy Loken | F | |||||||||||||||||||||||||||||||
| 13 | Evan VanderZiel | D | 10 | ||||||||||||||||||||||||||||||
| 14 | Matt Campion | D | 9 | ||||||||||||||||||||||||||||||
| 15 | Ryne Hanson | F | 12 | ||||||||||||||||||||||||||||||
| 16 | Brian Willett | F | 10 | ||||||||||||||||||||||||||||||
| 17 | Erich Rieppel | F | 11 | ||||||||||||||||||||||||||||||
| 18 | Hunter Kontz | D | |||||||||||||||||||||||||||||||
| 19 | Nathan Schaeffer | D | 10 | ||||||||||||||||||||||||||||||
| 20 | Sean Marron | D | 11 | ||||||||||||||||||||||||||||||
| 21 | Andrew Buysse | D | |||||||||||||||||||||||||||||||
| 22 | CJ Haukom | F | 10 | ||||||||||||||||||||||||||||||
| 23 | Ben Bossuyt | F | 11 | ||||||||||||||||||||||||||||||
| 24 | Brady Mellenthin | F | |||||||||||||||||||||||||||||||
| 25 | Aaron Antony | F | 10 | ||||||||||||||||||||||||||||||
| 26 | Chad Gaunt | F | 11 | ||||||||||||||||||||||||||||||
| 27 | Jamison Bartz | F | 11 | ||||||||||||||||||||||||||||||
| 28 | Devan Deutz | D | |||||||||||||||||||||||||||||||
| 30 | Andy Noble | G | 10 | ||||||||||||||||||||||||||||||
| 31 | Zach McCoy | G | |||||||||||||||||||||||||||||||
| 33 | Mitch Campion | G | 11 | ||||||||||||||||||||||||||||||
| 37 | Kiley Maki | F | ?? |
***Returning players are in BOLD
Head Coach: Kori Pearson
Assistant Coaches: Scott Mellenthin, Chris Wilson

