New Ulm Eagles
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Justin Wiggins | G | 12 | |||||||||||||||||||||||||||||||||||
2 | Kyle Fisher | W | 12 | |||||||||||||||||||||||||||||||||||
3 | Kaleb Juntunen | W | 10 | |||||||||||||||||||||||||||||||||||
4 | Ryan Portner | C | 11 | |||||||||||||||||||||||||||||||||||
5 | Kyle Reinarts | C | 12 | |||||||||||||||||||||||||||||||||||
6 | Mitch Traulich | W | 12 | |||||||||||||||||||||||||||||||||||
7 | Zach Munce | W | 11 | |||||||||||||||||||||||||||||||||||
8 | Zach Fischer | W | 11 | |||||||||||||||||||||||||||||||||||
9 | Aaron Pfaff | W | 10 | |||||||||||||||||||||||||||||||||||
10 | Shane Traulich | D | 10 | |||||||||||||||||||||||||||||||||||
11 | Tyler Kraus | D | 12 | |||||||||||||||||||||||||||||||||||
12 | Adam Loose | W | 10 | |||||||||||||||||||||||||||||||||||
13 | Rodney Drexler | W | 12 | |||||||||||||||||||||||||||||||||||
14 | Thomas Novak | C | 12 | |||||||||||||||||||||||||||||||||||
15 | Travis Loverude | W | 12 | |||||||||||||||||||||||||||||||||||
16 | Zach Hoffmann | D | 10 | |||||||||||||||||||||||||||||||||||
17 | Mitch Turbes | D | 11 | |||||||||||||||||||||||||||||||||||
18 | Cody Kohn | D | 12 | |||||||||||||||||||||||||||||||||||
19 | Quinn O'Connor | D | 11 | |||||||||||||||||||||||||||||||||||
33 | Blake Burgau | G | 10 |
**Returning players are in BOLD
Head Coach: Eric Setterholm