North Metro
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Josh Groth | G | 11 | 6'0" | 180 lbs | |||||||||||||||||||||||||||||||||
3 | Jordan Stroh | F | 9 | 6'2" | 175 lbs | |||||||||||||||||||||||||||||||||
4 | Andrew Pitts | D | 11 | 5'10" | 175 lbs | |||||||||||||||||||||||||||||||||
6 | Tony Dominguez | D | ||||||||||||||||||||||||||||||||||||
7 | Neil Eukel | F | 11 | 6'2" | 195 lbs | |||||||||||||||||||||||||||||||||
8 | Reid Hewitt | D | 12 | 6'1" | 175 lbs | |||||||||||||||||||||||||||||||||
9 | Mike Brown | F | 11 | 5'9" | 145 lbs | |||||||||||||||||||||||||||||||||
13 | Adam Abouaish | F | 11 | 6'0" | 170 lbs | |||||||||||||||||||||||||||||||||
14 | Ryan Korb | F | 12 | 5'8" | 220 lbs | |||||||||||||||||||||||||||||||||
15 | Sam Bernards | F | 9 | 6'1" | 165 lbs | |||||||||||||||||||||||||||||||||
18 | Danny Zych | F | 6'0" | 170 lbs | ||||||||||||||||||||||||||||||||||
19 | Jesse Hart | D | 11 | 6'2" | 220 lbs | |||||||||||||||||||||||||||||||||
20 | Jay Harper | D | 12 | 6'0" | 185 lbs | |||||||||||||||||||||||||||||||||
22 | Ryan Lofgren | F | 12 | 6'0" | 155 lbs | |||||||||||||||||||||||||||||||||
23 | Tony Zajac | F | 11 | 5'11" | 160 lbs | |||||||||||||||||||||||||||||||||
25 | Ryan Wold | D | 12 | 6'1" | 165 lbs | |||||||||||||||||||||||||||||||||
26 | Matthew Johnson | F | 12 | 5'10" | 175 lbs | |||||||||||||||||||||||||||||||||
28 | Luke Fleischhacker | F | 10 | 5'10" | 175 lbs | |||||||||||||||||||||||||||||||||
29 | Mike Meihofer | F | 6'2" | 180 lbs | ||||||||||||||||||||||||||||||||||
29 | Danny Zych | F | ||||||||||||||||||||||||||||||||||||
33 | TJ Peterson | D | 12 | 6'4" | 190 lbs | |||||||||||||||||||||||||||||||||
37 | Tony Dominguez | D | ||||||||||||||||||||||||||||||||||||
37 | Nick Schroeder | F | 10 | 5'9" | 145 lbs | |||||||||||||||||||||||||||||||||
39 | Matt Hauer | G | 12 | 6'4" | 195 lbs |
***Returning players are in BOLD
Head Coach: Jon 'Chic' Pojar
Assistant Coach: Jason Wood, Dave Anderson