Osseo Orioles
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Dan Manelli | G | 12 | 6'0" | 215 lbs | |||||||||||||||||||||||||||||||||
2 | Blake Nelson | D | 12 | 5'9" | 180 lbs | |||||||||||||||||||||||||||||||||
5 | Sam Windle | D | 11 | 6'4" | 185 lbs | |||||||||||||||||||||||||||||||||
7 | Tyler Ladd | F | 12 | 5'8" | 152 lbs | |||||||||||||||||||||||||||||||||
8 | Tom Windle | F | 11 | 6'4" | 185 lbs | |||||||||||||||||||||||||||||||||
9 | Patrick Bonner | F | 11 | 5'10" | 165 lbs | |||||||||||||||||||||||||||||||||
10 | James Hansen | D | 11 | 6'2" | 210 lbs | |||||||||||||||||||||||||||||||||
11 | Dan Markgraf | D | 12 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
12 | Kean Paxton | D | 11 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
13 | Quinn Cardille | F | 12 | 5'10" | 170 lbs | |||||||||||||||||||||||||||||||||
14 | Casey Cardille | F | 10 | 6'0" | 165 lbs | |||||||||||||||||||||||||||||||||
15 | Tim Bonner | F | 10 | 5'8" | 160 lbs | |||||||||||||||||||||||||||||||||
16 | Nick Anderson | D | 12 | 6'1" | 170 lbs | |||||||||||||||||||||||||||||||||
17 | Kevin Kray | F | 12 | 5'11" | 175 lbs | |||||||||||||||||||||||||||||||||
19 | Alex Ondrachek | F | 12 | 5'11" | 190 lbs | |||||||||||||||||||||||||||||||||
21 | Chad Feeny | F | 12 | 5'9" | 160 lbs | |||||||||||||||||||||||||||||||||
22 | Tony Sullivan | D | 12 | 6'0" | 190 lbs | |||||||||||||||||||||||||||||||||
31 | Jared Mol | G | 10 | 5'9" | 175 lbs | |||||||||||||||||||||||||||||||||
33 | Ben Cohn | G | 12 | 5'11" | 150 lbs |
***Returning players are in BOLD
Head Coaches: Kevin Willey, Mark Phenow