Northern Lakes Lightning
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Shane Brewer | D | 12 | ||||||||||||||||||||||||||||||
3 | Denver Monn | F | 11 | ||||||||||||||||||||||||||||||
4 | Collin Burke | D | 11 | ||||||||||||||||||||||||||||||
5 | Jordan Severance | D | 12 | ||||||||||||||||||||||||||||||
6 | Kyle Hicks | D | 12 | ||||||||||||||||||||||||||||||
7 | Alec Goodmanson | F | 11 | ||||||||||||||||||||||||||||||
8 | Sam Johnson | F | 11 | ||||||||||||||||||||||||||||||
9 | Derik Midthun | D | 12 | ||||||||||||||||||||||||||||||
11 | Jacob Box | D | |||||||||||||||||||||||||||||||
12 | Max Engen | F | 12 | ||||||||||||||||||||||||||||||
13 | Cody Chambers | F | 11 | ||||||||||||||||||||||||||||||
14 | Cody Holtzleicer | F | 12 | ||||||||||||||||||||||||||||||
15 | Kyler Decent | F | 10 | ||||||||||||||||||||||||||||||
16 | Ryan Donovan | F | 12 | ||||||||||||||||||||||||||||||
17 | Joey Decent | D | 12 | ||||||||||||||||||||||||||||||
18 | Ben Kepner | D | 12 | ||||||||||||||||||||||||||||||
19 | Justin Miska | D | 12 | ||||||||||||||||||||||||||||||
21 | Derek Jensen | F | 12 | ||||||||||||||||||||||||||||||
22 | Charlie Hollinbeck | F | 12 | ||||||||||||||||||||||||||||||
24 | Tyler Heinlen | F | |||||||||||||||||||||||||||||||
26 | Chris Smieja | F | 11 | ||||||||||||||||||||||||||||||
28 | Alex Fitch | F | |||||||||||||||||||||||||||||||
30 | Trey Flesch | G | 12 | ||||||||||||||||||||||||||||||
31 | Tyler Carraway | G | 11 | ||||||||||||||||||||||||||||||
36 | Cody Carlson | F | 12 |
***Returning players are in BOLD
Head Coach: Shawn Chambers