Princeton Tigers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 | Alex Kelly | G | 10 | 6'1" | 163 lbs | ||||
| 2 | Dean Anderson | D | 10 | 5'9" | 130 lbs | ||||
| 3 | TJ Samsal | Captain | D | 12 | 6'2" | 185 lbs | ||||
| 4 | Tyler Pangerl | Captain | C | 12 | 5'11" | 165 lbs | ||||
| 5 | DJ Perez | F | 9 | 5'10" | 155 lbs | ||||
| 6 | Randy Johnson | C | 11 | 5'9" | 165 lbs | ||||
| 7 | Doug Eli | D | 12 | 6'0" | 185 lbs | ||||
| 8 | Ian Robertson | C | 11 | 5'9" | 160 lbs | ||||
| 9 | Kenny Belland | D | 12 | 5'9" | 175 lbs | ||||
| 10 | John Jelinek | F | 10 | 5'10" | 145 lbs | ||||
| 11 | Alex Hass | F | 12 | 6'1" | 175 lbs | ||||
| 12 | Tommy Pelzer | Alternate Captain | D | 11 | 5'9" | 180 lbs | ||||
| 13 | Grant Kolb | F | 11 | 6'1" | 175 lbs | ||||
| 14 | Trever Forland | Alternate Captain | F | 11 | 5'8" | 145 lbs | ||||
| 15 | Elliott Hass | D | 11 | 6'2" | 180 lbs | ||||
| 16 | Ryne Grove | F | 11 | 6'1" | 175 lbs | ||||
| 17 | Derek Carlson | F/D | 11 | 5'6" | 135 lbs | ||||
| 18 | Shawn Zvanovec | D | 11 | 5'10" | 145 lbs | ||||
| 19 | Travis Lupkes | F | 12 | 6'2" | 170 lbs | ||||
| 20 | Sam Grove | C | 12 | 6'2" | 180 lbs | ||||
| 21 | Steve Jorgenson | D | 12 | 5'11" | 165 lbs | ||||
| 22 | Nick Shodeen | D | 11 | 6'3" | 185 lbs | ||||
| 23 | Chad Shodeen | F | 10 | 6'2" | 175 lbs | ||||
| 24 | Sam Fritz | F | 9 | 5'7" | 155 lbs | ||||
| 25 | Cory Carlson | F | 11 | 5'8" | 140 lbs | ||||
| 30 | Ryan Carlson | F | 9 | 5'8" | 145 lbs | ||||
| 31 | Dane Gassett | D/F | 10 | 5'9" | 130 lbs | ||||
| 32 | Josh McClouth | G | 11 | 6'0" | 160 lbs | ||||
| 33 | Sawyer Springman | F | 10 | 5'11" | 175 lbs | ||||
| 36 | Sam Buffington | D | 11 | 5'7" | 238 lbs | ||||
| 38 | Joe Hohlen | G | 9 | 5'10" | 185 lbs |
**Returning players are in BOLD
Head Coach: Todd Frederick
Assistant Coaches: Jeff Hanson, Travis Leonard (JV), Chris Schafer (Volunteer)
Managers: Cole Tindall, Landon Sproessig
Video: Montanna Cagle
Statisticians: Calli Walsh, Kristen Johnson, Jenna Harman, Melissa Jelinek, JoLynn McAlpine

