Waconia Wildcats
2008-2009 Varsity Roster
| 2 | Charlie Klos | F | 9 | ||||||||||||||||
| 3 | Maxx Williams | D | 9 | ||||||||||||||||
| 4 | Garrett Shaw | D | 9 | ||||||||||||||||
| 5 | Travis Genz | D | 11 | ||||||||||||||||
| 7 | Charlie Smothers | F | 11 | ||||||||||||||||
| 9 | Jethro Peterson | F | 10 | ||||||||||||||||
| 10 | Derik Neoldner | Captain | F | 12 | ||||||||||||||||
| 11 | Mark Weiland | F | 12 | ||||||||||||||||
| 12 | Mitch Martins | D | 10 | ||||||||||||||||
| 14 | Tyler Burmeister | D | 11 | ||||||||||||||||
| 15 | Jason Elasky | F | 12 | ||||||||||||||||
| 16 | Josh Eiden | Captain | F | 12 | ||||||||||||||||
| 17 | Chris Leivermann | Captain | F | 12 | ||||||||||||||||
| 18 | Tyler Selleck | F | 10 | ||||||||||||||||
| 19 | Gunnar Regan | F | 8 | ||||||||||||||||
| 20 | Wyatt Crosby | D | 10 | ||||||||||||||||
| 21 | Pete Brettingen | F | 11 | ||||||||||||||||
| 22 | Brian McAvoy | D | 11 | ||||||||||||||||
| 23 | Dalton Tolzmann | F | 10 | ||||||||||||||||
| 30 | Dustin Hanson | Captain | G | 12 | ||||||||||||||||
| 33 | Cory McKeever | G | 9 |

