Red Wing Wingers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
| 1 |       Sam Amendolar |    G |    10 |                                                         5'11" | 170 lbs | 01/05/93 | |||||||||||||||||||||||||||
| 2 |       Dan Roschen |    D |    12 |                                                         6'0" | 195 lbs | 11/10/90 | |||||||||||||||||||||||||||
| 3 |       Dan Bergeson | Captain |    F |    12 |                                                         5'10" | 173 lbs | 06/29/90 | |||||||||||||||||||||||||||
| 4 |       Brad Schrick |    D |    12 |                                                         5'11" | 165 lbs | 03/04/91 | |||||||||||||||||||||||||||
| 5 |       Marcus Noesen |    F |    9 |                                                         6'0" | 160 lbs | 11/27/93 | |||||||||||||||||||||||||||
| 6 |       Dan Daquisto |    F |    11 |                                                         5'8" | 143 lbs | 02/23/92 | |||||||||||||||||||||||||||
| 7 |       Josh Mensing |    F |    11 |                                                         5'10" | 152 lbs | 05/16/92 | |||||||||||||||||||||||||||
| 9 |       George Noesen |    F |    12 |                                                         5'8" | 164 lbs | 07/03/90 | |||||||||||||||||||||||||||
| 12 |       Jake Oborsky |    F |    9 |                                                         5'11" | 165 lbs | 02/04/94 | |||||||||||||||||||||||||||
| 14 |       Alex Hardyman |    D |    12 |                                                         5'11" | 150 lbs | 07/07/91 | |||||||||||||||||||||||||||
| 15 |       Matt Fairbanks |    D |    12 |                                                         5'10" | 170 lbs | 05/28/91 | |||||||||||||||||||||||||||
| 16 |       Bryan Mitchell |    D |    12 |                                                         6'0" | 180 lbs | 02/12/91 | |||||||||||||||||||||||||||
| 17 |       Jared Nelson |    F |    11 |                                                         5'8" | 138 lbs | 10/24/91 | |||||||||||||||||||||||||||
| 18 |       Blake Schammel | Captain |    F |    12 |                                                         5'10" | 175 lbs | 10/26/90 | |||||||||||||||||||||||||||
| 19 |       Patrick Noesen |    F |    11 |                                                         5'8" | 142 lbs | 09/13/91 | |||||||||||||||||||||||||||
| 20 |       Mark Giorgi |    F |    12 |                                                         6'1" | 178 lbs | 05/17/91 | |||||||||||||||||||||||||||
| 21 |       David Rehder |    F |    12 |                                                         5'8" | 150 lbs | 01/25/91 | |||||||||||||||||||||||||||
| 22 |       Kas Mapel |    F |    11 |                                                         5'7" | 140 lbs | 09/23/91 | |||||||||||||||||||||||||||
| 24 |       Henry Jaeger |    D |    11 |                                                         6'0" | 150 lbs | 05/03/92 | |||||||||||||||||||||||||||
| 30 |       Nick Blue |    G |    12 |                                                         5'11" | 170 lbs | 12/04/91 | 
***Returning players are in BOLD
Head Coach: George Nemanich

