St. Michael-Albertville Knights
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Hogan Domagala | G | 11 | 6'2" | 215 lbs | ||||||||||||||||||||||||||
2 | Brandon Smith | W | 11 | 5'8" | 160 lbs | ||||||||||||||||||||||||||
3 | Taylor Christensen | W | 11 | 5'6" | 150 lbs | ||||||||||||||||||||||||||
4 | Brandon Varness | C | 12 | 5'9" | 150 lbs | ||||||||||||||||||||||||||
5 | Brandon Barr | W | 11 | 5'9" | 150 lbs | ||||||||||||||||||||||||||
6 | Dan Coquyt | W | 11 | 5'7" | 150 lbs | ||||||||||||||||||||||||||
7 | Craig Flaherty | D | 12 | 6'2" | 200 lbs | ||||||||||||||||||||||||||
8 | Caleb Hensel | D | 12 | 5'11" | 155 lbs | ||||||||||||||||||||||||||
9 | John VanDrasek | W | 12 | 6'2" | 180 lbs | ||||||||||||||||||||||||||
10 | Tom Kessler | W | 12 | 5'11" | 170 lbs | ||||||||||||||||||||||||||
11 | Ross Fricke | W | 12 | 6'2" | 215 lbs | ||||||||||||||||||||||||||
12 | Kevin Diers | D | 11 | 5'9" | 155 lbs | ||||||||||||||||||||||||||
13 | Mitchell Otts | W | 10 | 5'8" | 150 lbs | ||||||||||||||||||||||||||
14 | Nick Ooley | D | 11 | 6'1" | 165 lbs | ||||||||||||||||||||||||||
15 | Cory Erickson | D | 12 | 6'1" | 165 lbs | ||||||||||||||||||||||||||
16 | Tyler Bergstrand | C | 12 | 5'8" | 140 lbs | ||||||||||||||||||||||||||
17 | Logan Schmidt | C | 12 | 5'10" | 175 lbs | ||||||||||||||||||||||||||
18 | Sam Boisner | W | 10 | 5'9" | 195 lbs | ||||||||||||||||||||||||||
19 | Miles Fricke | C | 10 | 5'9" | 165 lbs | ||||||||||||||||||||||||||
20 | Brian LaVallee | W | 10 | 5'10" | 180 lbs | ||||||||||||||||||||||||||
21 | Zach Otts | D | 12 | 5'9" | 155 lbs | ||||||||||||||||||||||||||
22 | Marty Mueller | C | 11 | 6'2" | 155 lbs | ||||||||||||||||||||||||||
31 | Jacob Turnquist | G | 11 | 5'11" | 160 lbs |
***Returning players are in BOLD
Head Coach: Jeremiah Johnson
Assistant Coaches: Jon Foucault, Bill Weiser