St. Thomas Academy Cadets
2008-2009 Varsity Roster
2008-2009 Varsity Roster
1 | Matt McNeely | G | 10 | ||||||||||||||||||||||||||||||
2 | Matt Baer | D | 12 | ||||||||||||||||||||||||||||||
3 | Eric Schurhammer | D | 9 | ||||||||||||||||||||||||||||||
4 | JP Graveline | D | 11 | ||||||||||||||||||||||||||||||
5 | Drew Ayotte | W | 12 | ||||||||||||||||||||||||||||||
6 | Grant Sattler | D | 9 | ||||||||||||||||||||||||||||||
7 | Kevin Sienko | Captain | W | 12 | ||||||||||||||||||||||||||||||
8 | Noah Gavin | W | 11 | ||||||||||||||||||||||||||||||
9 | Zach Schroeder | C | 10 | ||||||||||||||||||||||||||||||
10 | Joe Dobesh | D | 10 | ||||||||||||||||||||||||||||||
11 | Tom Caturia | W | 12 | ||||||||||||||||||||||||||||||
12 | Brady Ramthun | W | 11 | ||||||||||||||||||||||||||||||
14 | Christian Isackson | Captain | C | 11 | ||||||||||||||||||||||||||||||
15 | Matt Kroska | C | 10 | ||||||||||||||||||||||||||||||
16 | Taylor Fleming | D | 10 | ||||||||||||||||||||||||||||||
17 | AJ Reid | W | 10 | ||||||||||||||||||||||||||||||
18 | Andrew Commers | W | 9 | ||||||||||||||||||||||||||||||
19 | Justin Crandall | W | 11 | ||||||||||||||||||||||||||||||
20 | Pete Krieger | C | 9 | ||||||||||||||||||||||||||||||
21 | Pat Daly | C | 12 | ||||||||||||||||||||||||||||||
22 | Emmit Russell | D | 12 | ||||||||||||||||||||||||||||||
30 | Kurt Altrichter | G | 11 | ||||||||||||||||||||||||||||||
35 | Zach Wynne | G | 11 |
***Returning players are in BOLD
Head Coach: Tom Vannelli/Greg Vannelli