Minneapolis West Mustangs
2008-2009 Varsity Roster
| 1 | Griffin Thomas | G | 9 | ||||||||||||||||||||||||||||||
| 2 | Joey Krenz | D | 10 | ||||||||||||||||||||||||||||||
| 3 | Nick Rigert | C | 10 | ||||||||||||||||||||||||||||||
| 4 | Nash McRoberts | F | 11 | ||||||||||||||||||||||||||||||
| 5 | Nick Hacker | C | 10 | ||||||||||||||||||||||||||||||
| 6 | Jaime Dudovitz | F | 11 | ||||||||||||||||||||||||||||||
| 7 | Cody Bellefleur | F | 12 | ||||||||||||||||||||||||||||||
| 8 | Christian Roseen | F | 11 | ||||||||||||||||||||||||||||||
| 9 | Nathan Monsein | F | 11 | ||||||||||||||||||||||||||||||
| 10 | Jack Behm | F | 11 | ||||||||||||||||||||||||||||||
| 13 | Eric Fischerstrom | C | 11 | ||||||||||||||||||||||||||||||
| 14 | Lukas Betting | C | 9 | ||||||||||||||||||||||||||||||
| 16 | Thomas Winchell | F | 11 | ||||||||||||||||||||||||||||||
| 18 | Seth Schramm | F | 11 | ||||||||||||||||||||||||||||||
| 19 | Evan Orlaska | C | 12 | ||||||||||||||||||||||||||||||
| 20 | Charlie Goudreault | C | 10 | ||||||||||||||||||||||||||||||
| 21 | Nick Schroder | D | 12 | ||||||||||||||||||||||||||||||
| 22 | Tyler Austin | F | 12 | ||||||||||||||||||||||||||||||
| 23 | Dylan Kiskila | F | 11 | ||||||||||||||||||||||||||||||
| 24 | Luke Norrgard | C | 10 | ||||||||||||||||||||||||||||||
| 26 | Zach Austin | C | 9 | ||||||||||||||||||||||||||||||
| 27 | Sam Bliss | F | 10 | ||||||||||||||||||||||||||||||
| 28 | Jimmy Sommerman | C | 12 | ||||||||||||||||||||||||||||||
| 29 | Benny Bissonette | D | 10 | ||||||||||||||||||||||||||||||
| 31 | Rumen Hulmequist | C | 8 | ||||||||||||||||||||||||||||||
| 32 | Dylan Cheever | C | 12 | ||||||||||||||||||||||||||||||
| 33 | Shaun McMurray | C | 10 | ||||||||||||||||||||||||||||||
| 34 | Anthony Knight | C | 9 | ||||||||||||||||||||||||||||||
| 36 | Patrick Schwab | C | 10 | ||||||||||||||||||||||||||||||
| 38 | Patrick Kelliher | C | 9 | ||||||||||||||||||||||||||||||
| 39 | Jon Mart | C | 10 |
***Returning players are in BOLD
Head Coach: Tom Younghans
Assistant Coaches: Peter Hayek, Dan Charbonneau
Manager: Brita Bliss

