Thief River Falls Prowlers
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Kevin Lunke | D | 12 | ||||||||||||||||||||||||||||||
3 | Matt Audette | D | 10 | ||||||||||||||||||||||||||||||
4 | Derek Kayser | D | 10 | ||||||||||||||||||||||||||||||
5 | Marcus Daniels | F | 11 | ||||||||||||||||||||||||||||||
6 | Drew Erickson | D | 10 | ||||||||||||||||||||||||||||||
7 | Kent Peterson | F | 12 | ||||||||||||||||||||||||||||||
8 | Dusty Myklebust | F | 11 | ||||||||||||||||||||||||||||||
9 | Brady Meunier | F | 10 | ||||||||||||||||||||||||||||||
10 | Dillon Barry | F | 12 | ||||||||||||||||||||||||||||||
12 | Matt Lindquist | F | 11 | ||||||||||||||||||||||||||||||
14 | Kyle Thompson | F | 11 | ||||||||||||||||||||||||||||||
15 | Cody Knott | D | 12 | ||||||||||||||||||||||||||||||
17 | Keaton Joppru | F | 12 | ||||||||||||||||||||||||||||||
19 | Andrew Lansing | D | 9 | ||||||||||||||||||||||||||||||
21 | Jesse Castle | F | 12 | ||||||||||||||||||||||||||||||
22 | Brady Johnson | F | 11 | ||||||||||||||||||||||||||||||
27 | Jacob Malwitz | D | 11 | ||||||||||||||||||||||||||||||
29 | Lucas Dillon | F | 12 | ||||||||||||||||||||||||||||||
31 | Zane Gothberg | G | 11 | ||||||||||||||||||||||||||||||
35 | Ryan Sagstuen | G | 12 | ||||||||||||||||||||||||||||||
66 | Tyler Aandal | F | 12 |
***Returning players are in BOLD
Head Coach: Tim Bergland