Bemidji Lumberjacks
2008-2009 Varsity Roster
2008-2009 Varsity Roster
2 | Adam Hernesman | F | 12 | 5'8" | 160 lbs | ||||||||||||||||||||||||||||
3 | Rylee Curb | F | 11 | 6'0" | 174 lbs | ||||||||||||||||||||||||||||
4 | Kevin Larson | D | 11 | ||||||||||||||||||||||||||||||
5 | Matt Hietala | D | 11 | 5'9" | 165 lbs | ||||||||||||||||||||||||||||
6 | Lucas Phillips | F | 11 | 5'8" | 167 lbs | ||||||||||||||||||||||||||||
7 | Jared Bergquist | F | 12 | 6'0" | 165 lbs | ||||||||||||||||||||||||||||
9 | Chris Blotske | F | 12 | 6'2" | 163 lbs | ||||||||||||||||||||||||||||
10 | Luke Burns | F | 11 | ||||||||||||||||||||||||||||||
11 | Jesse Nemgar | F | 11 | 5'10" | 165 lbs | ||||||||||||||||||||||||||||
12 | Will Bruestle | F | 10 | 6'3" | 170 lbs | ||||||||||||||||||||||||||||
13 | Isaac Bitter | D | 10 | 5'10" | 170 lbs | ||||||||||||||||||||||||||||
14 | Jeremiah Graves | G | 10 | 5'7" | 160 lbs | ||||||||||||||||||||||||||||
15 | Kris Maggert | F | 12 | 6'2" | 185 lbs | ||||||||||||||||||||||||||||
16 | Jake White | F | |||||||||||||||||||||||||||||||
17 | Braden Devescovi | D | 9 | 5'9" | 170 lbs | ||||||||||||||||||||||||||||
21 | Max Hazelton | F | 10 | ||||||||||||||||||||||||||||||
27 | Mike Rees | F | 11 | 6'0" | 160 lbs | ||||||||||||||||||||||||||||
29 | Joseph Welle | D | 11 | 5'10" | 162 lbs | ||||||||||||||||||||||||||||
30 | Brett Dokken | G | 12 | 6'4" | 185 lbs | ||||||||||||||||||||||||||||
35 | Derek Dudgeon | G | 12 | 6'3" | 175 lbs |
***Returning players are in BOLD
Head Coach: Wade Chiodo
Assistant Coaches: John Wangberg, Nate Weossner, Pete Sullivan, Kraig Petrowski