NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Sunday, December 7, 2008

FollowThePuck.com's 2008-2009 Minnesota Boys Prep Hockey Rankings (12/08/08)


Class AA Rankings
FollowThePuck.com

2008-2009 Rankings
12/08/08

1. Hill-Murray (4AA) | 2-0-0
2. Edina (2AA) | 3-1-0
3. Academy of Holy Angels (2AA) | 2-0-0
4. Hopkins (6AA) | 3-0-0
5. Bloomington Jefferson (2AA) | 3-0-0
6. Duluth East (7AA) | 2-0-0
7. Blaine (5AA) | 2-0-0
8. Roseau (8AA) | 1-1-1
9. Centennial (5AA) | 1-0-0
10. Minnetonka (6AA) | 3-0-0
11. Moorhead (8AA) | 1-0-1
12. Woodbury (3AA) | 4-0-0
13. Maple Grove (5AA) | 3-0-1
14. Cretin-Derham Hall (3AA) | 3-0-0
15. Eden Prairie (6AA) | 1-0-0
16. White Bear Lake (4AA) | 1-2-0
17. Stillwater Area (4AA) | 2-0-0
18. Apple Valley (3AA) | 2-0-0
19. Elk River/Zimmerman (7AA) | 2-0-0
20. Grand Rapids (7AA) | 1-1-1

On watch: Benilde-St. Margaret's (6AA) 1-1-0, Park (Cottage Grove) (3AA) 1-1-0, Eastview (3AA) 2-1-0, Wayzata (6AA) 1-2-1, North St. Paul (4AA) 1-1-0, Rochester Mayo (1AA) 2-1-0


Class A Rankings

FollowThePuck.com

2008-2009 Rankings
12/08/08

1. St. Cloud Cathedral (5A) | 3-0-0
2. Little Falls (6A) | 2-0-0
3. Rochester Lourdes (1A) | 1-0-0
4. Breck School (2A) | 2-1-0
5. Warroad (8A) | 2-0-0
6. Duluth Marshall (7A) | 1-1-0
7. St. Thomas Academy (4A) | 0-1-0
8. Hermantown (5A) | 3-0-0
9. Alexandria (6A) | 0-1-0
10. Orono (2A) | 2-1-0
11. Thief River Falls (8A) | 2-1-0
12. Mahtomedi (4A) | 2-0-0
13. Totino-Grace (4A) | 1-1-1
14. Bemidji (8A) | 2-0-0
15. South St. Paul (4A) | 2-1-0
16. Albert Lea (1A) | 2-0-0
17. Virginia/MI-B (7A) | 1-2-0
18. Duluth Denfeld (5A) | 1-1-0
19. East Grand Forks (8A) | 2-1-0
20. Mankato West (1A) | 0-1-0

On watch: Red Wing (1A) 0-2-0, Hibbing/Chisholm (7A) 3-2-0, New Prague (1A) 1-2-0, Faribault (1A) 2-0-0, Mound-Westonka (4A) 1-2-0, Lake of the Woods (8A) 2-1-0