NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Saturday, November 1, 2008

Mound-Westonka White Hawks 2008-2009 Schedule

Section: 2A | Roster | Stats |
Conference: Wright County
Head Coach: Doug Runke | *New Head Coach for 2008-2009*
Home Ice: Thaler Sports Center, Mound, MN
2007-2008 Record: 15-11-1 | Lost 0-6 to Breck School | 2A SF

1-0-0 | 5-2 | Hibbing/Chisholm (7A) | 11/29/08 Thaler Sports Center
1-1-0 | 2-4 | at Warroad (8A) | 12/05/08 The Gardens Arena
1-2-0 | 1-4 | at Lake of the Woods (8A) | 12/06/08 Baudette Arena
2-2-0 | 6-2 | at Faribault (1A) | 12/13/08 Faribault Ice Arena
3-2-0 | 4-3 | at St. Louis Park (2A) | 12/16/08 St. Louis Park Recreation Center
3-3-0 | 1-7 | Minnetonka (6AA) | 12/18/08 Thaler Sports Center
3-4-0 | 0-10 | Hermantown (5A) | 12/20/08 Thaler Sports Center
4-4-0 | 7-3 | Park (Cottage Grove) (3AA) | 12/29/08 Duluth Denfeld Tournament | First Round
5-4-0 | 6-3 | Delano/Rockford (2A) | 12/30/08 Duluth Denfeld Tournament | Second Round
5-5-0 | 2-4 | Duluth Denfeld (5A) | 12/31/08 Duluth Denfeld Tournament | Third Round
5-6-0 | 4-7 | at Hopkins (6AA) | 01/06/09 Hopkins Pavilion Ice Arena
6-6-0 | 5-0 | at Waconia (2A) | 01/09/09 Waconia City Ice Arena
7-6-0 | 10-1 | Holy Family Catholic (2A) | 01/13/09 Thaler Sports Center
8-6-0 | 4-3 | Orono (2A) | 01/16/09 Thaler Sports Center
9-6-0 | 8-1 | at Litchfield/Dassel-Cokato (3A) | 01/20/09 Litchfield Civic Arena
9-7-0 | 0-6 | at St. Cloud Cathedral (5A) | 01/24/09 St. Cloud MAC Arena
9-8-0 | 3-4 | at Delano/Rockford (2A) | 01/27/09 Delano Area Sports Arena
10-8-0 | 3-2 | at Rochester Lourdes (1A) | 01/29/09 Rochester Graham Arena
11-8-0 | 10-3 | Meadow Creek Christian (2A) | 01/31/09 Thaler Sports Center
12-8-0 | 7-1 | Waconia (2A) | 02/05/09 Thaler Sports Center
13-8-0 | 4-1 | at Holy Family Catholic (2A) | 02/07/09 Victoria Field House
13-9-0 | 0-2 | at Orono (2A) | 02/10/09 Orono Ice Arena
14-9-0 | 10-3 | Litchfield/Dassel-Cokato (3A) | 02/14/09 Thaler Sports Center
14-10-0 | 0-6 | St. Cloud Cathedral (5A) | 02/17/09 Thaler Sports Center
15-10-0 | 5-0 | Owatonna (1AA) | 02/21/09 Thaler Sports Center

Section 2A Playoffs

16-10-0 | 4-3 OT | Providence Academy | 02/26/09 Thaler Sports Center | Quarterfinal
17-10-0 | 6-3 | Orono | 03/03/09 Thaler Sports Center | Semifinal
17-11-0 | 2-7 | Breck School | 03/05/09 Thaler Sports Center | Championship
___________________________________________________________________________________

Regular Season Schedule Breakdown: 25 games
vs. Class A Teams: 21 | 13-8-0
1A: 2-0-0
2A: 8-2-0
3A: 2-0-0
5A: 0-4-0
7A: 1-0-0
8A: 0-2-0

vs. Class AA Teams: 4 | 2-2-0
1AA: 1-0-0
3AA: 1-0-0
6AA: 0-2-0