Minnesota Boys High School Hockey
Hat Tricks - Seniors
2008-2009
Schyler Adams (12) - New Prague | vs. Irondale (12/02) | 3 goals, 2 assists
Alex Altenbernd (12) - Moorhead | vs. Buffalo (12/19) | 3 goals, 1 assist
Alex Alterbernd (12) - Moorhead | vs. Warroad (01/24)
Tom Alexander (12) - Rochester Mayo | vs. Roch Century (12/31) | Natural
Daniel Anderson (12) - Moose Lake | vs. North Branch (12/29) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Pine City/RC (12/31) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Silver Bay/CC (01/22) 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake Area | vs. Ely/BE/TS (01/23) | 4 goals, 1 assist
Mike Anderson (12) - St. Paul Saints | vs. Ely (12/29) | 3 goals, 1 assist
Mike Anderson (12) - S.P. Saints | vs. Meadow Crk Chrstn (12/20) | 4 goals, 3 assists
Jesse Baune (12) - Hutchinson | vs. Northfield (12/13)
Jesse Baune (12) - Hutchinson | vs. LeSueur-H/SP/L (01/06) | 3 goals, 1 assist
Riley Bengston (12) - Hutchinson | vs. Ashland (WI) (12/29)
Riley Bengston (12) - Hutchinson | vs. Silver Bay/CC (12/31) | Natural
Riley Bengston (12) - Hutchinson | vs. Shakopee (01/22) 3 goals, 2 assists
Josh Bevers (12) - Spring Lake Park | vs. St. Paul Saints (12/16)
Josh Bevers (12) - Spring Lake Park | vs. Chisago Lakes Area (01/24) | 3 goals, 1 assist
Jay Bredberg (12) - Willmar | vs. Sauk Rapids-Rice (01/23)
Andrew Bruggeman (12) - Mankato West | vs. Shakopee (12/16) | 3 goals, 2 assists
Andrew Bruggeman (12) - Mankato West | vs. Austin (12/18) | 3 goals, 3 assists
Andrew Bruggeman (12) - Mankato West | vs. Fergus Falls (12/29) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Detroit Lakes (12/30) | 3 goals
Andrew Bruggeman (12) - Mankato West | vs. Albert Lea (01/13) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Northfield (01/17) | 4 goals, 2 assists
Nick Brunette (12) - Blake School | vs. St. Paul Johnson (01/24)
Tony Buccanero (12) - Virginia/MI-B | vs. Wadena-Deer Creek (12/06)
Jacob Casareto (12) - International Falls | vs. Eveleth-Gilbert/ME (01/08) | 4 goals
Frankie Caron (12) - Eagan | vs. Anoka (12/29)
Dustin Christen (12) - St. Cloud Apollo | vs. Litchfield/DC (12/31) | 3 goals, 3 assists
Dustin Christen (12) - St. Cloud Apollo | vs. Willmar (01/13) | 3 goals, 1 assist
Sam Coatta (12) - Minnetonka | vs. White Bear Lake (01/01) | 4 goals
Ryan Colvin (12) - Hopkins | vs. North St. Paul (12/29) | 3 goals, 2 assists
Mitchell Cowger (12) - Hutchinson | vs. Delano/Rockford (12/06) | All 4 goals/gwg in OT
Jim Crandall (12) - Robbinsdale Cooper | vs. Dickinson (ND) (12/29) | Natural
Pat Cron (12) - Benilde-SM | vs. Meadow Creek Christian (12/12) | 3 goals, 3 assists
Matt Dee (12) - Maple Grove | vs. North Metro (12/18) | 3 goals, 1 assist
Matt Dee (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Dan DeLisle (12) - Totino-Grace | vs. Meadow Creek Christian (12/16) | 4 goals
Dan DeLisle (12) - Totino-Grace | vs. Irondale (01/08) | 3 goals|1shg, 1 assist
Lucas Dillon (12) - Thief River Falls | vs. KCC (01/06) | 3 goals, 1 assist
Matt Estey (12) - Greenway | vs. International Falls (01/16)
Marshall Everson (12) - Edina | vs. Blaine (12/26) | 3 goals, 3 assists
Marshall Everson (12) - Edina | vs. Wayzata (01/22) | 4 goals
Willie Falicy (12) - St. Paul Johnson | vs. St. Paul Saints (01/03)
Mike Falvey (12) - SPA/MPA | vs. Chisago Lakes (12/13) | 4 goals|Natural HT
Brandon Fast (12) - Windom Area | vs. Austin (01/03) | 3 goals, 2 assists
Alex Fox (12) - Hastings | vs. Park (Cottage Grove) (01/22)
Taylor Funk (12) - Roch Lourdes | vs. East Grand Forks (01/23) | 3 goals, 1 assist
Connor Gaarder (12) - Edina | vs. Cloquet/E/C (01/10) | 4 goals, 1 assist
Josh Gross (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Josh Gross (12) - Maple Grove | vs. Coon Rapids (01/22) | 3 goals, 2 assists
Devon Grossell (12) - Winona | vs. Mankato East/L (01/08) | 3 goals, 1 assist
Tyler Guggenberger (12) - Richfield | vs. Bloomington Kennedy (12/23) | 3 goals, 1 assist
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. RLF (12/22) | 3 goals, 2 assists
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. Red Lake Falls (01/20)
John Haeg (12) - Academy of Holy Angels | vs. Prior Lake (12/18) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Greenway (12/06) | 7 goals, 1 assist
Ben Hanowski (12) - Little Falls | vs. St. Cloud Cathedral (12/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Sauk Rapids-Rice (12/19) | 4 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. Faribault (12/29) | 3 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. New Prague (12/31) | 3 goals|1sh, 1 assist
Ben Hanowski (12) - Little Falls | vs. River Lakes (01/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Willmar (01/20) | 3 goals, 1 assist
Chris Hanson (12) - Orono | vs. Litchfield/D-C (01/06) | 3 goals, 1 assist
Chris Hanson (12) - Orono | vs. Prior Lake (01/22)
Ryne Hanson (12) - Marshall | vs. Austin (11/29) | 4 goals
Ryne Hanson (12) - Marshall | vs. Luverne (12/11) | 5 goals | Pure HT
Ryne Hanson (12) - Marshall | vs. Worthington/RLB (01/13) | 3 goals, 2 assists
Ryne Hanson (12) - Marshall | vs. Sleepy Eye Area (01/16)
Zach Heacox (12) - Stillwater Area | vs. Farmington (12/30)
Billy Heck (12) - Totino-Grace | vs. Minnehaha Academy (12/18) | 3 goals, 1 assist
Tyler Heinonen (12) - Delano/Rockford | vs. Robbinsdale Cooper (12/13)
Jordan Heise (12) - La Crescent | vs. Minneapolis West (12/06) | 3 goals, 1 assist
Andy Henkemeyer (12) - Sauk Rapids-R | vs. Bis Century (ND) (12/30) | 3g, 1a
Reid Herd (12) - Breck School | vs. St. Paul Saints (01/22)
Willie Hess (12) - Centennial | vs. Coon Rapids (12/11) | 4 goals, 2 assists
John Hessler (12) - Henry Sibley | vs. Ashland (WI) (12/31) | 1 sh
Bill Hirschi (12) - Coon Rapids | vs. Anoka (01/10)
Riley Horgan (12) - Mound-Westonka | vs. Park (CG) (12/29) | 3 goals 2 assists
Riley Horgan (12) - Mound-Westonka | vs. Litchfield/DC (01/20) | 4 goals, 3 assists
Grant Huttel (12) - Hermantown | vs. New Prague (12/06)
Aaron Iverson (12) - Irondale | vs. St. Louis Park (01/24)
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Dul Marshall (12/18) | 4 goals|natural HT
Aaron Jamnick (12) - Hibbing/Chisholm | vs. International Falls (12/02)
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Hastings (11/28 | 4 goals
Aaron Jamnick (12) - Hibbing/Chisholm | vs. Two Harbors (12/23) | 4 goals, 2 assists
Keaton Joppru (12) - Thief River Falls | vs. St. Louis Park (12/31)
Nick Jose (12) - Mankato West | vs. Northfield (01/17) | 3 goals, 1 assist
Jake Karst (12) - Walker-H-A | vs. Detroit Lakes (12/19) | 3 goals, 1 assist
Tom Kessler (12) - St. Michael-Albertville | vs. North Branch (12/04) | 3 goals, 1 assist
Brandon Kingston (12) - Waseca | vs. Sleepy Eye Area (12/11)
Brandon Kingston (12) - Waseca | vs. Mankato East/Loyola (01/22) | 4 goals
Isaac Kohls (12) - Hill-Murray | vs. Moorhead (12/30) | 4 pure goals
Steve Koivisto (12) - Litchfield/D-C | vs. River Lakes (12/13) | Pure HT
Steve Koivisto (12) - Litchfield/D-C | vs. Morris/Benson (01/22) | 3 goals, 2 assists
Riley Kolquist (12) - Duluth Central | vs. Moose Lake Area (01/10) | Pure HT
Joe Kozlak (12) - Duluth Marshall | vs. Totino-Grace (12/12) | Game-winning goal
Kevin Kray (12) - Osseo | vs. Andover (01/24)
Jesse Lammi (12) - Irondale | vs. Robbinsdale Cooper (01/10)
Tyler Landman (12) - Roseau | vs. East Grand Forks (12/11) | 3 goals, 1 assist
Chris Leivermann (12) - Waconia | vs. Mankato East/Loyola (12/16) | 3 goals, 1 assist
Chris Leivermann (12) - Waconia | vs. Mpls West (01/13) | 3 goals, 5 assists
Chris Leivermann (12) - Waconia | vs. Orono (01/20)
Peter Lindblad (12) - Morris/Benson | vs. Windom (12/13) | 4 goals
Peter Lindblad (12) - Morris/Benson | vs. Sleepy Eye (12/16) | 3 goals, 1 assist
Peter Lindblad (12) - Morris/Benson | vs. Bagley/F (12/31) | 3 goals, 2 assists
Peter Lindblad (12) - Morris/Benson | vs. Sleepy Eye Area (01/20) | 4 goals, 1 assist
Peter Lindblad (12) - Morris/Benson | vs. Worthington/RL-B (01/24) | 4 goals, 1 assist
Matt Lindquist (12) - Thief River Falls | vs. Minnehaha Academy (12/06)
Ben Lovick (12) - Tartan | vs. South St. Paul (01/08)
Gregg Malmgren (12) - Robbinsdale Armstrong | vs. St. Louis Park (12/18) | GWG
Tommy Malone (12) - Maple Grove | vs. Mahtomedi (12/30)
Tony Markstrom (12) - Eagan | vs. Rosemount (11/29) | 3 goals, 2 assists
Danny Mattson (12) - Holy Angels | vs. Mt St Charles Academy (RI) (01/16)
Zack May (12) - Burnsville | vs. Apple Valley (12/13) | 3 goals, 2 assists
Zach May (12) - Burnsville | vs. Rosemount (01/13) | 4 goals, 2 assists
Ryan McArdle (12) - Bloomington Kennedy | vs. Minneapolis West (12/02)
Gus Miller (12) (D) - St. Cloud Tech | vs. Alexandria (01/06)
Ryan Miller (12) - South St. Paul | vs. Simley (01/10) | 3 goals, 2 assists
Erik Moe (12) - Eveleth-Gilbert/ME | vs. Ely/B-E/T-S (12/16) | 3 goals, 1 assist
Ben Nelson (12) - Little Falls | vs. Sauk Rapids-Rice (12/19)
Trevor Ness (12) - Wadena-DC | vs. Prairie Centre (12/16) | 4 goals, 1 assist
Trevor Ness (12) - Wadena-DC | vs W-H-A (12/29)
Trevor Ness (12) - Wadena-DC | vs. Detroit Lakes (01/08) | 3 goals, 1 assist
Trevor Ness (12) - Wadena-DC | vs. Kittson Central (01/17)
Trevor Ness (12) - Wadena-DC | vs. Walker-H-A (01/20) | 3 goals, 2 assists
Joe Novitski (12) (D) - Totino-Grace | vs. Duluth Marshall (12/12)
Tyler Obermoller (12) - Worthington | vs. Luverne (12/29) | 3 goals, 2 assists
Michael Olson (12) - Monticello/A/ML | vs. Princeton/Milaca (12/04) | 3 goals, 1 assist
Michael Olson (12) - Monticello/A/ML | vs. Fairmont (11/29)
Zach Olson (12) - Luverne | vs. Fairmont (12/19) | 3 goals, 3 assists
Zach Olson (12) - Luverne | vs. Worthington (12/29)
Jesse Orttel (12) - Cambridge-Isanti | vs. Buffao (12/11)
Joey Osborn (12) - Wadena-Deer Creek | vs. Walker-H-A (01/20)
Andy Osborne (12) - Mounds View | vs. Chisago Lakes (12/29) | 4 goals, 1 assists
Phil Paquette (12) - Luverne | vs. Austin (12/13) | 5 goals|Natural HT, 1 assists
Phil Paquette (12) - Luverne | vs. Worthington (12/29) | 3 goals, 3 assists
Phil Paquette (12) - Luverne | vs. Waseca (12/31)
Phil Paquette (12) - Luverne | vs. Marshall (01/06) | 6 goals!
Phil Paquette (12) - Luverne | vs. Worthington/RLB (01/08) | 3 goals, 1 assist
Phil Paquette (12) - Luverne | vs. Sleepy Eye (01/22) | 3 goals, 2 assists
Andy Pearson (12) - Burnsville | vs. Lakeville North (12/06)
Ben Persian (12) - Orono | vs. Lake of the Woods (12/05)
Ben Persian (12) - Orono | vs. Winona (12/30) | 4 goals, 2 assists
Ben Persian (12) - Orono | vs. Owatonna (01/03)
Ben Persian (12) - Orono | vs. Waconia (01/20) | 3 goals, 3 assists
Cole Peterson (12) - Rochester Lourdes | vs. Richfield (12/29)
Dusty Peterson (12) - Richfield | vs. Henry Sibley (12/13) | 1 shorthanded
Dusty Peterson (12) - Richfield | vs. Mahtomedi (01/24) | 3 goals, 1 assist
Ryan Peterson (12) - River Lakes | vs. Litchfield/D-C (12/13) | Natural HT
Ryan Peterson (12) - River Lakes | vs. Marshall (12/30) | 3 goals, 1 assist
Aaron Phelps (12) - Meadow Crk Christian | vs. North Branch (12/06) | 3 goals, 3 assists
Tyler Pitlick (12) - Centennial | vs. Anoka (12/18) | 3 goals, 2 assists
Tony Pittman (12) - Woodbury | vs. Cretin-Derham Hall (01/10)
Daniel Pletta (12) - Dodge County | vs. Mpls West (12/22)
Jordan Prescher-Smerud (12) - Albert Lea | vs. Rochester Century (12/13)
Tyler Prihoda (12) - Albert Lea | vs. Red Wing (01/17) | Natural Hat Trick
Tyler Prihoda (12) - Albert Lea | vs. Mankato East/Loyola (01/20) | 4 goals
Tyler Prihoda (12) - Albert Lea | vs. Austin (01/22)
Kyle Reinarts (12) - New Ulm | vs. Fairmont (01/06) | 3 goals, 3 assists
Tyler Resch (12) - Alexandria | vs. Willmar (12/16)
Tyler Resch (12) - Alexandria | vs. St. Cloud Apollo (12/19)
Alex Robb (12) - Chaska | vs. Eastview (12/16) | 3 goals, 1 assist
Alex Robb (12) - Chaska | vs. Owatonna (01/08) | 3 goals, 1 assist
Bryan Scanlon (12) - Richfield | vs. Tartan (12/18)
Drew Schaeppi (12) - Farmington | vs. Winona (12/31) | 3 goals, 2 assists
Blake Schammel (12) - Red Wing | vs. Farmington (01/06) | 3 goals, 3 assists
Jason Schmidt (12) - St. Paul Johnson | vs. Minneapolis West (12/17)
David Schreiner (12) - Centennial | vs. North Metro (12/20)
Logan Schuler (12) - Becker/Big Lake | vs. Sleepy Eye (12/13) | 3 goals, 2 assists
Dane Shaugabay (12) - Warroad | vs. Fargo North (ND) (12/29) | 3 goals, 2 assists
A.J. Siiro (12) - Bloomington Jefferson | vs. Lakeville South (12/13) | 3 goals, 1 assist
A.J. Siiro (12) - Bloomington Jefferson | vs. Rosemount (01/20) | 3 goals, 1 assist
Bill Simon (12) - Lakeville South | vs. Rochester JM (12/18) | 4 goals, 1 assist
Zach Srnsky (12) - East Grand Forks | vs. Devils Lake (ND) (12/18) | 3 goals, 1 assist
Jalen Stay (12) - Lake of the Woods | vs. Greenway (01/17)
Eric Sterna (12) - Prior Lake | vs. Minnehaha Academy (11/29)
Matt Straate (12) - Wayzata | vs. Brainerd/P/P (12/29) | 3 goals, 2 assists
Sam Swanson (12) - White Bear Lake | vs. Rochester Century (11/29)
Max Tardy (12) - Duluth East | vs. Duluth Central (12/02) | 3 goals, 1 assist
Max Tardy (12) - Duluth East | vs. Burnsville (12/31) | 3 goals, 1 assist
Max Tardy (12) - Duluth East | vs. Rochester Mayo (01/24) | 4 goals, 1 assist
Steven Terry (12) - River Lakes | vs. Prairie Centre Area (12/02)
Ben Tornow (12) - La Crescent | vs. Onalaska (WI) (12/09)
Ben Tornow (12) - La Crescent | vs. La Crosse (WI) (01/10)
Jake Useldinger (12) - East Grand Forks | vs. Park Rapids Area (12/06) | 4 goals
Brandon Varness (12) - St. Michael-Albertville | vs. Princeton/M (01/17)
Tyler Voigt (12) - Rochester Lourdes | vs. Owatonna (12/04) | 3 goals, 1 assist
Tyler Voigt (12) - Rochester Lourdes | vs. Chisago Lakes (12/16)
Marcus Voss (12) - St. Louis Park | vs. Bloom Kennedy (12/11) | 3 natural goals
Marcus Voss (12) - St. Louis Park | vs. Robb Cooper (01/08) | 3 goals, 1 assist
Colton Warner (12) - Apple Valley | vs. Rosemount (12/06) | 4 goals, 1 assist
Colton Warner (12) - Apple Valley | vs. Burnsville (12/13) | Natural HT
Wesley Waytashek (12) - Little Falls | vs. Prior Lake (12/30) | 3 goals, 1 assist
Gregory Werner (12) - Farmington | vs. St. Paul Como Park (11/29)
Chris Westin (12) - Virginia/MI-B | vs. Wadena-Deer Creek (12/06) | 3 goals, 5 assists
Chris Westin (12) - Virginia/MIB | vs. Hopkins (12/13) | 4 goals
Chris Westin (12) - Virginia/MIB | vs. Princeton/Milaca (12/20) | 3 goals, 2 assists
Chris Westin (12) - Virginia/MIB | vs. St. Louis Park (12/30) | 3 goals, 2 assists
Alex Whitney (12) - Rochester Mayo | vs. Winona (12/16) | 5 goals|natural HT
Sam Wilczyk (12) - St. Paul Saints | vs. Minneapolis East (12/02) | 4 goals
Sam Wilczyk (12) - St. Paul Saints | vs. Meadow Crk Chrstn (12/20) | 3 goals, 4 assists
Mitchell Wynia (12) - St. Louis Park | vs. Robb Cooper (01/08) | 3 goals, 2 assists
Chris Zimmerman (12) - Mankato West | vs. LeSueur-Henderson/SP/L (01/22)
Noteworthy (5 or more points):
Kellen Albrecht (12) - Kittson Central | vs. Bagley/F (01/09) | 2 goals, 3 assists
Kellen Albrecht (12) - Kittson Central | vs. Walker-H-A (01/22) | 2 goals, 3 assists
Izaak Berglund (12) - Little Falls | vs. Sauk Rapids-Rice (12/19) | 5 assists
Kevin Blackley (12) - Wayzata | vs. Rogers (01/13) | 2 goals, 4 assists
Michael Connaker (12) - Owatonna | vs. Mankato East (01/13) | 2 goals, 3 assists
Mitchell Cowger (12) - Hutchinson | vs. LeSueur-H/SP/L (01/06) | 2 goals, 4 assists
Mitchell Cowger (12) - Hutchinson | vs. Shakopee (01/22) | 2 goals, 4 assists
Patrick Duda (12) - Benilde-SM | vs. Meadow Crk Chrstn (12/12) | 1 goal, 5 assists
Marshall Everson (12) - Edina | vs. Cloquet/E/C (01/10) | 2 goals, 6 assists
Devon Grossell (12) - Winona | vs. Farmington (12/31) | 1 goal, 4 assists
Sam Grove (12) - Princeton/Milaca | vs. Duluth Central (12/16) | 2 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. Fergus Falls (01/17) | 2 goals|1sh, 5 assists
Danny Hansen (12) - Marshall | vs. Luverne (12/11) | 6 assists
DJ Harazin (12) - Redwood Valley | vs. LeSueur-Henderson/SP/L (12/16) | 5 assists
Reid Herd (12) - Breck School | vs. St. Paul Johnson (01/06) | 5 assists
Jake Horbacz (12) - Mora/H-F | vs. North Branch (12/16) | 2 goals, 4 assists
Riley Horgan (12) - Mound-Westonka | vs. Holy Family (01/13) | 2 goals, 4 assists
Ben Kepner (12) - Northern Lakes | vs. Moose Lake (01/06) | 2 goals, 3 assists
Isaac Kohls (12) - Hill-Murray | vs. Simley (12/18) | 1 goal, 5 assists
Cody Kohn (12) - New Ulm | vs. Faribault (12/22) | 2 goals, 3 assists
Anders Lee (12) - Edina | vs. Buffalo (11/28) | 2 goals, 4 assists
Anders Lee (12) - Edina | vs. Blaine (12/26) | 2 goals, 4 assists
Anders Lee (12) - Edina | vs. Cloquet/E/C (01/10) | 2 goals, 3 assists
Danny Mattson (12) - Holy Angels | vs. Northfield (12/06) | 2 goals, 3 assists
Danny Mattson (12) - Holy Angels | vs. Hill-Murray (01/13) | 2 goals, 3 assists
Ed McGinty (12) - Orono | vs. Waconia (01/20) | 1 goal, 4 assists
Gus Miller (12) - St. Cloud Tech | vs. River Lakes (01/23) | 1 goal, 4 assists
Travis Moller (12) - Prairie Centre Area | vs. Walker-H-A | 1 goal, 4 assists
Mike Nagel (12) (D) - Totino-Grace | vs. Simley (12/02) | 5 assists
Trevor Ness (12) - Wadena-DC | vs. Wahpeton (ND) (01/13) | 2 goals, 3 assists
Phil Paquette (12) - Luverne | vs. Fairmont (12/19) | 2 goals, 5 assists
Andy Pearson (12) - Burnsville | vs. Chaska (01/06) | 2 goals, 3 assists
Andy Pearson (12) - Burnsville | vs. Rosemount (01/13) | 1 goal, 5 assists
Tony Pittman (12) - Woodbury | vs. St. Paul Johnson (12/26) | 2 goals, 3 assists
Jordan Prescher-Smerud - Albert Lea (12) | vs. Austin (01/22) | 1 goal, 4 assists
Taylor Saunders (12) - Lakeville North | vs. Bloomington Kennedy (01/20) | 2 goals, 3 assists
Mike Seipel (12) - Meadow Crk Chrstn | vs. Mpls West (12/31) | 2 goals, 6 assists
Billy Soule (12) - Wayzata | vs. Rogers (01/13) | 2 goals, 3 assists
Derek Stauber (12) - Duluth Marshall | vs. Totino-Grace (12/12) | 2 goals, 3 assists
Mitch Traulich (12) - New Ulm | vs. Fairmont (01/06) | 1 goal, 4 assists
Greg Werner (12) - Farmington | vs. Winona (12/31) | 2 goals, 4 assists
Alex Whitney (12) - Rochester Mayo | vs. Farmington (12/23) | 2 goals, 3 assists
Nick Widing (12) - Hill-Murray | vs. Simley (12/18) | 2 goals, 3 assists
Tyler Zepeda (12) - Hill-Murray | vs. Simley (12/18) | 2 goals, 4 assists
Tyler Zepeda (12) - Hill-Murray | vs. Henry Sibley (01/22) | 2 goals, 4 assists
Alex Altenbernd (12) - Moorhead | vs. Buffalo (12/19) | 3 goals, 1 assist
Alex Alterbernd (12) - Moorhead | vs. Warroad (01/24)
Tom Alexander (12) - Rochester Mayo | vs. Roch Century (12/31) | Natural
Daniel Anderson (12) - Moose Lake | vs. North Branch (12/29) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Pine City/RC (12/31) | 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake | vs. Silver Bay/CC (01/22) 3 goals, 1 assist
Daniel Anderson (12) - Moose Lake Area | vs. Ely/BE/TS (01/23) | 4 goals, 1 assist
Mike Anderson (12) - St. Paul Saints | vs. Ely (12/29) | 3 goals, 1 assist
Mike Anderson (12) - S.P. Saints | vs. Meadow Crk Chrstn (12/20) | 4 goals, 3 assists
Jesse Baune (12) - Hutchinson | vs. Northfield (12/13)
Jesse Baune (12) - Hutchinson | vs. LeSueur-H/SP/L (01/06) | 3 goals, 1 assist
Riley Bengston (12) - Hutchinson | vs. Ashland (WI) (12/29)
Riley Bengston (12) - Hutchinson | vs. Silver Bay/CC (12/31) | Natural
Riley Bengston (12) - Hutchinson | vs. Shakopee (01/22) 3 goals, 2 assists
Josh Bevers (12) - Spring Lake Park | vs. St. Paul Saints (12/16)
Josh Bevers (12) - Spring Lake Park | vs. Chisago Lakes Area (01/24) | 3 goals, 1 assist
Jay Bredberg (12) - Willmar | vs. Sauk Rapids-Rice (01/23)
Andrew Bruggeman (12) - Mankato West | vs. Shakopee (12/16) | 3 goals, 2 assists
Andrew Bruggeman (12) - Mankato West | vs. Austin (12/18) | 3 goals, 3 assists
Andrew Bruggeman (12) - Mankato West | vs. Fergus Falls (12/29) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Detroit Lakes (12/30) | 3 goals
Andrew Bruggeman (12) - Mankato West | vs. Albert Lea (01/13) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Northfield (01/17) | 4 goals, 2 assists
Nick Brunette (12) - Blake School | vs. St. Paul Johnson (01/24)
Tony Buccanero (12) - Virginia/MI-B | vs. Wadena-Deer Creek (12/06)
Jacob Casareto (12) - International Falls | vs. Eveleth-Gilbert/ME (01/08) | 4 goals
Frankie Caron (12) - Eagan | vs. Anoka (12/29)
Dustin Christen (12) - St. Cloud Apollo | vs. Litchfield/DC (12/31) | 3 goals, 3 assists
Dustin Christen (12) - St. Cloud Apollo | vs. Willmar (01/13) | 3 goals, 1 assist
Sam Coatta (12) - Minnetonka | vs. White Bear Lake (01/01) | 4 goals
Ryan Colvin (12) - Hopkins | vs. North St. Paul (12/29) | 3 goals, 2 assists
Mitchell Cowger (12) - Hutchinson | vs. Delano/Rockford (12/06) | All 4 goals/gwg in OT
Jim Crandall (12) - Robbinsdale Cooper | vs. Dickinson (ND) (12/29) | Natural
Pat Cron (12) - Benilde-SM | vs. Meadow Creek Christian (12/12) | 3 goals, 3 assists
Matt Dee (12) - Maple Grove | vs. North Metro (12/18) | 3 goals, 1 assist
Matt Dee (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Dan DeLisle (12) - Totino-Grace | vs. Meadow Creek Christian (12/16) | 4 goals
Dan DeLisle (12) - Totino-Grace | vs. Irondale (01/08) | 3 goals|1shg, 1 assist
Lucas Dillon (12) - Thief River Falls | vs. KCC (01/06) | 3 goals, 1 assist
Matt Estey (12) - Greenway | vs. International Falls (01/16)
Marshall Everson (12) - Edina | vs. Blaine (12/26) | 3 goals, 3 assists
Marshall Everson (12) - Edina | vs. Wayzata (01/22) | 4 goals
Willie Falicy (12) - St. Paul Johnson | vs. St. Paul Saints (01/03)
Mike Falvey (12) - SPA/MPA | vs. Chisago Lakes (12/13) | 4 goals|Natural HT
Brandon Fast (12) - Windom Area | vs. Austin (01/03) | 3 goals, 2 assists
Alex Fox (12) - Hastings | vs. Park (Cottage Grove) (01/22)
Taylor Funk (12) - Roch Lourdes | vs. East Grand Forks (01/23) | 3 goals, 1 assist
Connor Gaarder (12) - Edina | vs. Cloquet/E/C (01/10) | 4 goals, 1 assist
Josh Gross (12) - Maple Grove | vs. Winona (12/29) | Pure 3 goals, 2 assists
Josh Gross (12) - Maple Grove | vs. Coon Rapids (01/22) | 3 goals, 2 assists
Devon Grossell (12) - Winona | vs. Mankato East/L (01/08) | 3 goals, 1 assist
Tyler Guggenberger (12) - Richfield | vs. Bloomington Kennedy (12/23) | 3 goals, 1 assist
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. RLF (12/22) | 3 goals, 2 assists
Enrique 'Henry' Gutierrez (12) - East Grand Forks | vs. Red Lake Falls (01/20)
John Haeg (12) - Academy of Holy Angels | vs. Prior Lake (12/18) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Greenway (12/06) | 7 goals, 1 assist
Ben Hanowski (12) - Little Falls | vs. St. Cloud Cathedral (12/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Sauk Rapids-Rice (12/19) | 4 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. Faribault (12/29) | 3 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. New Prague (12/31) | 3 goals|1sh, 1 assist
Ben Hanowski (12) - Little Falls | vs. River Lakes (01/09) | 3 goals, 2 assists
Ben Hanowski (12) - Little Falls | vs. Willmar (01/20) | 3 goals, 1 assist
Chris Hanson (12) - Orono | vs. Litchfield/D-C (01/06) | 3 goals, 1 assist
Chris Hanson (12) - Orono | vs. Prior Lake (01/22)
Ryne Hanson (12) - Marshall | vs. Austin (11/29) | 4 goals
Ryne Hanson (12) - Marshall | vs. Luverne (12/11) | 5 goals | Pure HT
Ryne Hanson (12) - Marshall | vs. Worthington/RLB (01/13) | 3 goals, 2 assists
Ryne Hanson (12) - Marshall | vs. Sleepy Eye Area (01/16)
Zach Heacox (12) - Stillwater Area | vs. Farmington (12/30)
Billy Heck (12) - Totino-Grace | vs. Minnehaha Academy (12/18) | 3 goals, 1 assist
Tyler Heinonen (12) - Delano/Rockford | vs. Robbinsdale Cooper (12/13)
Jordan Heise (12) - La Crescent | vs. Minneapolis West (12/06) | 3 goals, 1 assist
Andy Henkemeyer (12) - Sauk Rapids-R | vs. Bis Century (ND) (12/30) | 3g, 1a
Reid Herd (12) - Breck School | vs. St. Paul Saints (01/22)
Willie Hess (12) - Centennial | vs. Coon Rapids (12/11) | 4 goals, 2 assists
John Hessler (12) - Henry Sibley | vs. Ashland (WI) (12/31) | 1 sh
Bill Hirschi (12) - Coon Rapids | vs. Anoka (01/10)
Riley Horgan (12) - Mound-Westonka | vs. Park (CG) (12/29) | 3 goals 2 assists
