Week 4: SHUTOUTS
Minnesota boys varsity high school hockey
2008-2009
Minnesota boys varsity high school hockey
2008-2009
December 15th - December 21st
Tyler Ampe (11) - Hermantown | 16 Saves | vs. Mound-Westonka, 10-0 (12/20)
Michael Bitzer (9) - Moorhead | 10 Saves | vs. Buffalo, 8-0 (12/19)
Cody Bjornson (11) - Mora/H-F | 20 Saves | vs. North Branch, 8-0 (12/16)
Joe Cullen (11) - Totino-Grace | 11 Saves | vs. Meadow Crk Christian, 9-0 (12/16)
Dylan Culver (11) - Mounds View | 30 Saves | vs. Forest Lake, 1-0 (12/18)
Sean Elmer (12)/R Coyne - Maple Grove | 6/8 Saves | vs. North Metro, 8-0 (12/18)
Trey Flesch (12) - Northern Lakes | 10 Saves | vs. Becker/Big Lake, 6-0 (12/16)
Anders Franke (9) - Elk River/Zimmerman | 20 Saves | vs. Andover, 3-0 (12/16)
Aaron Gretz (10) - Apple Valley | 19 Saves | vs. Park (CG), 4-0 (12/16)
Danny Harper (11) - Blaine | 18 Saves | vs. Grafton-Park River (ND), 3-0 (12/18)
Matt Hemingway (12) - Alexandria | 16 Saves | vs. Willmar, 5-0 (12/16)
Brett Larson (10) - Centennial | 16 Saves | vs. Anoka, 6-0 (12/18)
Logan Marks (11) - Moorhead | 22 Saves | vs. Roseau, 5-0 (12/16)
Jacob Meyers (11) - Benilde-St. M's | 11 Saves | vs. St. Louis Park, 7-0 (12/20)
Mike Ness (11) - Woodbury | 28 Saves | vs. Stillwater Area, 4-0 (12/18)
Casey O'Connor (12) - Bloom Jefferson | 19 Saves | vs. GF Central, 8-0 (12/19)
Casey O'Connor (12) - Bloom Jefferson | 21 Saves | vs. Grafton-PR, 6-0 (12/20)
Ryan O'Shea (11) - Eastview | 29 Saves | vs. Lakeville North, 3-0 (12/20)
Matt Ray (11) - Andover | 11 Saves | vs. Coon Rapids, 3-0 (12/20)
Wyatt Soderquist (11) - Cambridge-Isanti | 43 Saves | vs. Cloquet/E/C, 2-0 (12/19)
Adam Wilcox (10) - South St. Paul | 7 Saves | vs. Henry Sibley, 6-0 (12/20)
Noteworthy (40+ Saves & 3 or less goals):
Andy Benik (11) - St. Francis | 43 Saves | vs. Princeton/Milaca, 6-2 (12/20)
Matt Grove (12) - Crookston | 42 Saves | vs. Duluth Denfeld, 3-2 (12/20)
Ryan Puzel (12) - Ely/B-E/T-S | 43 Saves | vs. Greenway, 2-1 (12/20)