NOVEMBERDECEMBERJANUARYFEB | MARCH
SuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSaSuMTuWThFrSa

1234567


12345





12
31123456

891011121314
6789101112
3456789
78910111213

15161718192021
13141516171819
10111213141516
14151617181920

22232425262728
20212223242526
17181920212223
21222324252627

2930





2728293031


24252627282930
2829





   

Sunday, January 18, 2009

Hats Off: A list of Minnesota high school varsity players that scored hat tricks: Week 8 | 01/12/09 - 01/17/09


Week 8:
HAT TRICKS


2008-2009
Minnesota boys varsity high school hockey

January 12th - January 17th

Joey Benik (11) - St. Francis | vs. Irondale (01/13) | 5 goals, 1 assist
Joey Benik (11) - St. Francis | vs. Meadow Crk Chrstn (01/15) | 3 goals, 3 assists
Andrew Bruggeman (12) - Mankato West | vs. Albert Lea (01/13) | 3 goals, 1 assist
Andrew Bruggeman (12) - Mankato West | vs. Northfield (01/17) | 4 goals, 2 assists
Dustin Christen (12) - St. Cloud Apollo | vs. Willmar (01/13) | 3 goals, 1 assist
Blake Dochniak (10) - Stillwater Area | vs. Park (Cottage Grove) (01/17)
Matt Estey (12) - Greenway | vs. International Falls (01/16)
Ryne Hanson (12) - Marshall | vs. Worthington/RLB (01/13) | 3 goals, 2 assists
Ryne Hanson (12) - Marshall | vs. Sleepy Eye Area (01/16)
Ben Jaremko (11) - Elk River/Zim | vs. Coon Rapids (01/17) | 5 goals
Peter Johnson (11) - Cambridge-Isanti | vs. Monticello/A/ML (01/17)
Nick Jose (12) - Mankato West | vs. Northfield (01/17) | 3 goals, 1 assist
Tyler LeBeaux (10) - St. Francis | vs. Meadow Creek Christian (01/13)
Chris Leivermann (12) - Waconia | vs. Mpls West (01/13) | 3 goals, 5 assists
Ben Marshall (10) - Mahtomedi | vs. Simley (01/17) | 4 goals, 1 assist
Danny Mattson (12) - Holy Angels | vs. Mt St Charles Academy (RI) (01/16)
Zach May (12) - Burnsville | vs. Rosemount (01/13) | 4 goals, 2 assists
Trevor Ness (12) - Wadena-DC | vs. Kittson Central (01/17)
Casey O'Sullivan (11) - Tartan | vs. Henry Sibley (01/17) | 4 goals, 1 assist
Tyler Prihoda (12) - Albert Lea | vs. Red Wing (01/17) | Natural Hat Trick
Mike Seiple (11) - Meadow CC | vs. North Branch (01/17) | 4 goals, 2 assists
Jalen Stay (12) - Lake of the Woods | vs. Greenway (01/17)
Aaron Theis (11) - Winona | vs. Austin (01/13) | 3 goals, 2 assists
Luke Trepanier (11) - Eastview | vs. Lakeville South (01/17) | GWG
Brandon Varness (12) - St. Michael-Albertville | vs. Princeton/M (01/17)
Danny Walsh (11) - Wayzata | vs. Shakopee (01/17) | 3 goals, 3 assists
Ryan Yetzer (10) - Rochester John Marshall | vs. Rochester Century (01/13)

Noteworthy (5 or more points):

Kevin Blackley (12) - Wayzata | vs. Rogers (01/13) | 2 goals, 4 assists
Michael Connaker (12) - Owatonna | vs. Mankato East (01/13) | 2 goals, 3 assists
Ben Hanowski (12) - Little Falls | vs. Fergus Falls (01/17) | 2 goals|1sh, 5 assists
Scott Holm (11) - Wayzata | vs. Shakopee (01/17) | 2 goals, 3 assists
Riley Horgan (12) - Mound-Westonka | vs. Holy Family (01/13) | 2 goals, 4 assists
Danny Mattson (12) - Holy Angels | vs. Hill-Murray (01/13) | 2 goals, 3 assists
Jay Moran (11) - Winona | vs. Austin (01/13) | 2 goals, 3 assists
Trevor Ness (12) - Wadena-DC | vs. Wahpeton (ND) (01/13) | 2 goals, 3 assists
Andy Pearson (12) - Burnsville | vs. Rosemount (01/13) | 1 goal, 5 assists
Charlie Smothers (11) - Waconia | vs. Mpls West (01/13) | 2 goals, 3 assists
Billy Soule (12) - Wayzata | vs. Rogers (01/13) | 2 goals, 3 assists