Week 8: SHUTOUTS
Minnesota boys varsity high school hockey
2008-2009
Minnesota boys varsity high school hockey
2008-2009
January 12th - January 17th
Kurt Altrichter (11) - St. Thomas Acad | 6 Saves | vs. Henry Sibley, 6-0 (01/15)
Joe Benert (12) - St. Paul Johnson | 28 Saves | vs. Rochester JM, 4-0 (01/17)
Andy Benik (11) - St. Francis | 11 Saves | vs. Meadow Crk Chrstn, 9-0 (01/15)
Mitch Campion (11) - Marshall | 14 Saves | vs. Worthington/RLB, 7-0 (01/13)
Mitch Campion (11) - Marshall | 9 Saves | vs. Sleepy Eye Area, 9-0 (01/16)
Nate Carlson (12) - Champlin Park | 17 Saves | vs. North Metro, 6-0 (01/17)
Trent Caspar (12) - Eagan | 35 Saves | vs. Apple Valley, 3-0 (01/13)
Trent Caspar (12) - Eagan | 30 Saves | vs. Rosemount, 2-0 (01/15)
Alex Clayton (11) - Wayzata | 3 Saves | vs. Shakopee, 10-0 (01/17)
Matt Cooper (12) - Duluth East | 15 Saves | vs. Duluth Denfeld, 2-0 (01/13)
Alex Fons (11) - Hopkins | 22 Saves | vs. Champlin Park, 5-0 (01/13)
Anders Franke (9) - Elk River/Zim | 7 Saves | vs. Coon Rapids, 8-0 (01/17)
John Gabos (12) - Orono | 16 Saves | vs. Delano/Rockford, 1-0 (01/13)
Jason Goldsmith (12) - Warroad | 11 Saves | vs. Crookston, 6-0 (01/17)
Matt Halloran (11) - Eden Prairie | 21 Saves | vs. Apple Valley, 5-0 (01/17)
Ryan Hayes (10) - Blake School | 19 Saves | vs. Minnehaha Academy, 4-0 (01/16)
Brett Larsen (10) - Centennial | 21 Saves | vs. Andover, 4-0 (01/15)
Reid Mimmack (11) - Brainerd/P/P | 24 Saves | vs. Rosemount, 3-0 (01/17)
Jeff Ramstad (10) - Anoka | 25 Saves | vs. Champlin Park, 1-0 (01/15)
John Rebstock (11)/Parker Revier (9) | 5/1 Saves | vs. Sleepy Eye, 9-0 (01/13)
Ty Simcoe (12) - Wayzata | 20 Saves | vs. Eastview, 1-0 (01/15)
Tanner Skattum (12) - Luverne | 16 Saves | vs. Fairmont, 6-0 (01/13)
Richard Suel (10) - Shakopee | 23 Saves | vs. Prior Lake, 1-0 (01/13)
Nathan Tromp (10) - Hibbing/Chisholm | 26 Saves | vs. Cloquet/E/C, 1-0 (01/16)
Garrett Welle (11) - Winona | 17 Saves | vs. Austin, 13-0 (01/13)
Noteworthy (40+ Saves with 3 or less goals):
Joe Benert (12) - St. Paul Johnson | 28 Saves | vs. Rochester JM, 4-0 (01/17)
Andy Benik (11) - St. Francis | 11 Saves | vs. Meadow Crk Chrstn, 9-0 (01/15)
Mitch Campion (11) - Marshall | 14 Saves | vs. Worthington/RLB, 7-0 (01/13)
Mitch Campion (11) - Marshall | 9 Saves | vs. Sleepy Eye Area, 9-0 (01/16)
Nate Carlson (12) - Champlin Park | 17 Saves | vs. North Metro, 6-0 (01/17)
Trent Caspar (12) - Eagan | 35 Saves | vs. Apple Valley, 3-0 (01/13)
Trent Caspar (12) - Eagan | 30 Saves | vs. Rosemount, 2-0 (01/15)
Alex Clayton (11) - Wayzata | 3 Saves | vs. Shakopee, 10-0 (01/17)
Matt Cooper (12) - Duluth East | 15 Saves | vs. Duluth Denfeld, 2-0 (01/13)
Alex Fons (11) - Hopkins | 22 Saves | vs. Champlin Park, 5-0 (01/13)
Anders Franke (9) - Elk River/Zim | 7 Saves | vs. Coon Rapids, 8-0 (01/17)
John Gabos (12) - Orono | 16 Saves | vs. Delano/Rockford, 1-0 (01/13)
Jason Goldsmith (12) - Warroad | 11 Saves | vs. Crookston, 6-0 (01/17)
Matt Halloran (11) - Eden Prairie | 21 Saves | vs. Apple Valley, 5-0 (01/17)
Ryan Hayes (10) - Blake School | 19 Saves | vs. Minnehaha Academy, 4-0 (01/16)
Brett Larsen (10) - Centennial | 21 Saves | vs. Andover, 4-0 (01/15)
Reid Mimmack (11) - Brainerd/P/P | 24 Saves | vs. Rosemount, 3-0 (01/17)
Jeff Ramstad (10) - Anoka | 25 Saves | vs. Champlin Park, 1-0 (01/15)
John Rebstock (11)/Parker Revier (9) | 5/1 Saves | vs. Sleepy Eye, 9-0 (01/13)
Ty Simcoe (12) - Wayzata | 20 Saves | vs. Eastview, 1-0 (01/15)
Tanner Skattum (12) - Luverne | 16 Saves | vs. Fairmont, 6-0 (01/13)
Richard Suel (10) - Shakopee | 23 Saves | vs. Prior Lake, 1-0 (01/13)
Nathan Tromp (10) - Hibbing/Chisholm | 26 Saves | vs. Cloquet/E/C, 1-0 (01/16)
Garrett Welle (11) - Winona | 17 Saves | vs. Austin, 13-0 (01/13)
Noteworthy (40+ Saves with 3 or less goals):
Derek Dudgeon (12) - Bemidji | 41 Saves | vs. Moorhead, 3-2 (01/13)
Bryce Johnson (11) - Litchfield/DC | 42 Saves | vs. Delano/R, 3-2 OT (01/16)
Matt Messina (12) - Duluth Denfeld | 41 Saves | vs. Duluth East, 0-2 (01/13)
Ryan O'Shea (11) - Eastview | 55 Saves | vs. Lakeville South, 4-3 OT (01/17)
Wyatt Soderquist (11) - Cambridge-Isanti | 41 Saves | vs. SC Tech, 1-3 (01/13)
Adam Wilcox (10) - South St. Paul | 41 Saves | vs. St. Thomas Acad, 1-1 (01/17)
Bryce Johnson (11) - Litchfield/DC | 42 Saves | vs. Delano/R, 3-2 OT (01/16)
Matt Messina (12) - Duluth Denfeld | 41 Saves | vs. Duluth East, 0-2 (01/13)
Ryan O'Shea (11) - Eastview | 55 Saves | vs. Lakeville South, 4-3 OT (01/17)
Wyatt Soderquist (11) - Cambridge-Isanti | 41 Saves | vs. SC Tech, 1-3 (01/13)
Adam Wilcox (10) - South St. Paul | 41 Saves | vs. St. Thomas Acad, 1-1 (01/17)