VS.
2009 Class AA State Tournament
Quarterfinal
Eden Prairie Eagles (25-3-0) vs. Hill-Murray Pioneers (18-9-1)
Xcel Energy Center, St. Paul, MN
Thursday, March 12th, 2009
11:00 AM
Thursday, March 12th, 2009
11:00 AM
Goal Scorers
Eden Prairie | Hill-Murray | |||||||||||||||||||||
Kyle Rau | 25 g | 26 a | 51 pts | Tyler Zepeda | 23 g | 26 a | 49 pts | |||||||||||||||
Taylor Wolfe | 19 g | 21 a | 40 pts | Jeff Westerhaus | 15 g | 14 a | 29 pts | |||||||||||||||
Mitch Rogge | 16 g | 26 a | 42 pts | Jack Walsh | 11 g | 15 a | 26 pts | |||||||||||||||
David Rath | 14 g | 5 a | 19 pts | Willie Faust | 11 g | 10 a | 21 pts | |||||||||||||||
Mike Erickson | 14 g | 19 a | 33 pts | X-Isaac Kohls | 10 g | 8 a | 18 pts | |||||||||||||||
Joe McQuillan | 12 g | 13 a | 25 pts | Ben Bahe | 9 g | 20 a | 29 pts | |||||||||||||||
Dan Molenaar | 10 g | 15 a | 25 pts | X-Nick Widing | 9 g | 8 a | 17 pts | |||||||||||||||
Nick Leddy | 9 g | 31 a | 40 pts | Ryan Holler | 7 g | 12 a | 19 pts | |||||||||||||||
Jordan Hoffman | 8 g | 17 a | 25 pts | JD Cotroneo | 5 g | 9 a | 14 pts | |||||||||||||||
Matson Gravelle | 4 g | 18 a | 22 pts | X-Paul Prescott | 4 g | 5 a | 9 pts | |||||||||||||||
Jack McCartan | 6 g | 16 a | 22 pts | Jordan Johnson | 5 g | 10 a | 15 pts | |||||||||||||||
Chase Loken | 4 g | 13 a | 17 pts | Craig Meier | 3 g | 4 a | 7 pts | |||||||||||||||
Mark Rath | 3 g | 2 a | 5 pts | Chris Casto | 4 g | 20 a | 24 pts | |||||||||||||||
Curt Rau | 2 g | 11 a | 13 pts | Kevin Becker | 2 g | 6 a | 8 pts | |||||||||||||||
Des Shavlik | 2 g | 3 a | 5 pts | John Phillippi | 1 g | 0 a | 1 pts | |||||||||||||||
Corey Willey | 1 g | 7 a | 8 pts | X-Alex Kelly | 1 g | 5 a | 6 pts | |||||||||||||||
Luc Gerdes | 2 g | 3 a | 5 pts | David Bruchu | 3 g | 3 a | 6 pts | |||||||||||||||
Joe Kerker | 1 g | 0 a | 1 pts | Jonathan Stadler | 1 g | 2 a | 3 pts | |||||||||||||||
Loren French | 1 g | 3 a | 4 pts |
X = No longer on the team
Goaltending Leaders
Regular Season
Regular Season
Eden Prairie: Andrew Ford 11-1-0 | 12 games | 1.41 GAA | 266 Saves | .940 Save %
Eden Prairie: Matt Halloran 11-2-0 | 13 games | 2.23 GAA | 261 Saves | .900 Save %
Hill-Murray: Tim Shaughnessy 11-9-1 | 21 games | 2.19 GAA | 411 Saves | .899 Save %
Playoffs
Eden Prairie: Andrew Ford 2-0-0 | 2 games | 1.50 GAA | 58 Saves | .951 Save %
Eden Prairie: Matt Halloran 1-0-0 | 1 game | 3.00 GAA | 12 Saves | .800 Save %
Hill-Murray: Tim Shaughnessy 3-0-0 | 3 games | 2.41 GAA | 72 Saves | .899 Save %
Game-winning Goals
Eden Prairie: Matt Halloran 11-2-0 | 13 games | 2.23 GAA | 261 Saves | .900 Save %
Hill-Murray: Tim Shaughnessy 11-9-1 | 21 games | 2.19 GAA | 411 Saves | .899 Save %
Playoffs
Eden Prairie: Andrew Ford 2-0-0 | 2 games | 1.50 GAA | 58 Saves | .951 Save %
Eden Prairie: Matt Halloran 1-0-0 | 1 game | 3.00 GAA | 12 Saves | .800 Save %
Hill-Murray: Tim Shaughnessy 3-0-0 | 3 games | 2.41 GAA | 72 Saves | .899 Save %
Game-winning Goals
Eden Prairie | Hill-Murray | ||||||||||||||||||||||||
Mitch Rogge | 6 | X-Issac Kohls | 3 | ||||||||||||||||||||||
Kyle Rau | 4 | Jeff Westerhaus | 3 | ||||||||||||||||||||||
Dan Molenaar | 3 | Ben Bahe | 2 | ||||||||||||||||||||||
Joe McQuillan | 3 | JD Cotroneo | 2 | ||||||||||||||||||||||
Mike Erickson | 3 | Jordan Johnson | 2 | ||||||||||||||||||||||
Nick Leddy | 2 | Ryan Holler | 2 | ||||||||||||||||||||||
Chase Loken | 1 | Willie Faust | 2 | ||||||||||||||||||||||
Corey Willey | 1 | Chris Casto | 1 | ||||||||||||||||||||||
Curt Rau | 1 | Craig Meier | 1 | ||||||||||||||||||||||
David Rath | 1 | Tyler Zepeda | 0 |
X = No longer on the team
How they got here:
Eden Prairie
Section 6AA
Defeated #8-seed Minneapolis East 10-3
Defeated #4-seed Benilde-St. Margaret's 3-1
Defeated #2-seed Minnetonka 4-2
Hill-Murray
Section 4AA
Defeated #7-seed North St. Paul 3-1
Defeated #3-seed White Bear Lake 5-4 OT
Defeated #4-seed Stillwater Area 5-4 OT
Records away from home ice:
Eden Prairie: 14-2-0
Rochester Lourdes: 10-6-1
Eden Prairie
Section 6AA
Defeated #8-seed Minneapolis East 10-3
Defeated #4-seed Benilde-St. Margaret's 3-1
Defeated #2-seed Minnetonka 4-2
Hill-Murray
Section 4AA
Defeated #7-seed North St. Paul 3-1
Defeated #3-seed White Bear Lake 5-4 OT
Defeated #4-seed Stillwater Area 5-4 OT
Records away from home ice:
Eden Prairie: 14-2-0
Rochester Lourdes: 10-6-1
Prediction:
Offense: Eden Prairie
Defense: Eden Prairie
Goaltending: Eden Prairie
My prediction: Eden Prairie 5, Hill-Murray 2
Defense: Eden Prairie
Goaltending: Eden Prairie
My prediction: Eden Prairie 5, Hill-Murray 2