VS.
2009 Class A State Tournament
Quarterfinal
Breck Mustangs (24-3-1) vs. Rochester Lourdes Eagles (20-7-0)
Xcel Energy Center, St. Paul, MN
Wednesday, March 11th, 2009
8:00 PM
Wednesday, March 11th, 2009
8:00 PM
01/17/09 Breck School 5, Rochester Lourdes 3 | at Rochester Graham Arena
:: B: Riley Borer 2 goals
:: B: Joe Rehkamp 1 goal, 3 assists
:: B: Joe Ziedler 1 goal, 1 assist
:: B: Brendan Yates 1 goal
:: B: John Russell 28 Saves
:: RL: Tyler Voigt 2 goals, 1 assist
:: RL: Pete Spratte 1 goal
:: RL: Taylor Funk 2 assists
:: RL: Nick Heimer 17 Saves
Goal Scorers
Breck School | Rochester Lourdes | |||||||||||||||||||||
Tyson Fulton | 26 g | 33 a | 59 pts | Tyler Voigt | 32 g | 29 a | 61 pts | |||||||||||||||
Mike Morin | 24 g | 19 a | 43 pts | Taylor Funk | 32 g | 24 a | 56 pts | |||||||||||||||
Joe Rehkamp | 21 g | 40 a | 61 pts | Cole Peterson | 19 g | 38 a | 57 pts | |||||||||||||||
Riley Borer | 21 g | 15 a | 36 pts | Brandyn Chezick | 12 g | 8 a | 20 pts | |||||||||||||||
Reid Herd | 9 g | 19 a | 28 pts | Phil Bray | 12 g | 6 a | 18 pts | |||||||||||||||
Cameron Born | 9 g | 7 a | 16 pts | Tim Bier | 7 g | 2 a | 9 pts | |||||||||||||||
Mike Mooney | 8 g | 15 a | 23 pts | Nick Wylam | 6 g | 10 a | 16 pts | |||||||||||||||
Nate Traina | 8 g | 10 a | 18 pts | Charlie Hexum | 6 g | 5 a | 11 pts | |||||||||||||||
Wes Iverson | 8 g | 6 a | 14 pts | Pete Spratte | 5 g | 18 a | 23 pts | |||||||||||||||
Chase Nystedt | 7 g | 21 a | 28 pts | Todd Bestgen | 5 g | 12 a | 17 pts | |||||||||||||||
Brendan Yates | 6 g | 5 a | 11 pts | Alex Kurth | 4 g | 6 a | 10 pts | |||||||||||||||
Austin Rudnick | 5 g | 9 a | 14 pts | Rory Vesel | 3 g | 21 a | 24 pts | |||||||||||||||
David Crowe | 4 g | 10 a | 14 pts | Matt Roth | 2 g | 6 a | 8 pts | |||||||||||||||
Ben Gislason | 3 g | 16 a | 19 pts | Sam Slightam | 2 g | 0 a | 2 pts | |||||||||||||||
Charlie Borer | 3 g | 2 a | 5 pts | |||||||||||||||||||
Jake McCormick | 2 g | 1 a | 3 pts | |||||||||||||||||||
Joe Zeidler | 1 g | 7 a | 8 pts | |||||||||||||||||||
Shayne Ciernia | 1 g | 4 a | 5 pts | |||||||||||||||||||
David Zosel | 1 g | 3 a | 4 pts |
Goaltending Leaders
Regular Season
Breck School: John Russell | 1.61 GAA | 441 Saves | .934 Save %
Rochester Lourdes: Nick Heimer 13-7-0 | 2.14 GAA | 299 Saves | .874 Save %
Playoffs
Breck School: John Russell 3-0-0 | 2.00 GAA | 56 Saves | .903 Save %
Rochester Lourdes: Nick Heimer 3-0-0 | 1.27 GAA | 60 Saves | .938 Save %
Game-winning Goals
Regular Season
Breck School: John Russell | 1.61 GAA | 441 Saves | .934 Save %
Rochester Lourdes: Nick Heimer 13-7-0 | 2.14 GAA | 299 Saves | .874 Save %
Playoffs
Breck School: John Russell 3-0-0 | 2.00 GAA | 56 Saves | .903 Save %
Rochester Lourdes: Nick Heimer 3-0-0 | 1.27 GAA | 60 Saves | .938 Save %
Game-winning Goals
Breck School | Rochester Lourdes | ||||||||||||||||||||||||
Joe Rehkamp | 8 | Tyler Voigt | 6 | ||||||||||||||||||||||
Tyson Fulton | 6 | Taylor Funk | 4 | ||||||||||||||||||||||
Riley Borer | 4 | Cole Peterson | 3 | ||||||||||||||||||||||
Cameron Born | 4 | Brandyn Chezick | 2 | ||||||||||||||||||||||
David Crowe | 2 | Phil Bray | 2 | ||||||||||||||||||||||
Mike Morin | 2 | Alex Kurth | 1 | ||||||||||||||||||||||
Brendan Yates | 1 | Pete Spratte | 1 | ||||||||||||||||||||||
Chase Nystedt | 1 | Rory Vesel | 1 | ||||||||||||||||||||||
Mike Mooney | 1 | ||||||||||||||||||||||||
Reid Herd | 1 | ||||||||||||||||||||||||
Shayne Ciernia | 1 | ||||||||||||||||||||||||
Wes Iverson | 1 |
How they got here:
Breck School
Section 4A
Defeated #8-seed Delano/Rockford 6-1
Defeated #4-seed Rogers 7-3
Defeated #3-seed Mound-Westonka 7-2
Rochester Lourdes
Section 1A
Defeated #6-seed Faribault 3-2 OT
Defeated #2-seed New Prague 4-0
Defeated #1-seed Red Wing 3-2
Records away from home ice:
Breck School: 14-2-1
Rochester Lourdes: 10-2-0
Breck School
Section 4A
Defeated #8-seed Delano/Rockford 6-1
Defeated #4-seed Rogers 7-3
Defeated #3-seed Mound-Westonka 7-2
Rochester Lourdes
Section 1A
Defeated #6-seed Faribault 3-2 OT
Defeated #2-seed New Prague 4-0
Defeated #1-seed Red Wing 3-2
Records away from home ice:
Breck School: 14-2-1
Rochester Lourdes: 10-2-0
Prediction:
Offense: Even
Defense: Breck School
Goaltending: Breck School
My prediction: Breck School 4, Rochester Lourdes 2
Defense: Breck School
Goaltending: Breck School
My prediction: Breck School 4, Rochester Lourdes 2