VS.
Goaltending Leaders
Regular Season
Little Falls: Michael Sperl 25-0-0 | 1.51 GAA | 513 Saves | .931 Save %
Virginia/MIB: Will Lustig 14-5-0 | 1.81 GAA | 393 Saves | .916 Save %
Playoffs
Little Falls: Michael Sperl 3-0-0 | 1.32 GAA | 49 Saves | .925 Save %
Virginia/MIB: Will Lustig 3-0-0 | 1.33 GAA | 56 Saves | .933 Save %
Game-winning Goals
2009 Class A State Tournament
Quarterfinal
Little Falls Flyers (28-0-0) vs. Virginia/MIB Blue Devils (23-5-0)
Xcel Energy Center, St. Paul, MN
Wednesday, March 11th, 2009
6:00 PM
Wednesday, March 11th, 2009
6:00 PM
Games head-to-head in 2008-2009:
12/05/08 Little Falls 1, Virginia/Mountain Iron-Buhl 0 | at Virginia
:: LF: Riley Hirsch 1 shorthanded goal at 13:08 of the first period
:: LF: Michael Sperl Shutout | 25 Saves
:: VMIB: Will Lustig 26 Saves
:: 50 penalty minutes between both teams
:: LF: Riley Hirsch 1 shorthanded goal at 13:08 of the first period
:: LF: Michael Sperl Shutout | 25 Saves
:: VMIB: Will Lustig 26 Saves
:: 50 penalty minutes between both teams
Goal Scorers
Little Falls | Virginia/MIB | ||||||||||||||||||||||
Ben Hanowski | 66 g | 60 a | 126 pts | Chris Westin | 31 g | 41 a | 72 pts | ||||||||||||||||
Riley Hirsch | 26 g | 36 a | 62 pts | Garrett Hendrickson | 22 g | 39 a | 61 pts | ||||||||||||||||
Wesley Waytashek | 24 g | 33 a | 57 pts | Jordan Krebsbach | 17 g | 22 a | 39 pts | ||||||||||||||||
Ben Nelson | 20 g | 26 a | 46 pts | Andrew Judnick | 14 g | 24 a | 38 pts | ||||||||||||||||
Izaak Berglund | 17 g | 40 a | 57 pts | Travis Eddy | 9 g | 10 a | 19 pts | ||||||||||||||||
Jordan Moll | 12 g | 13 a | 25 pts | Tom Norlander | 9 g | 5 a | 14 pts | ||||||||||||||||
Jordan Gosiak | 7 g | 13 a | 20 pts | Dan Chesser | 8 g | 9 a | 17 pts | ||||||||||||||||
Adam Dougherty | 7 g | 12 a | 19 pts | Trey Carlson | 7 g | 7 a | 14 pts | ||||||||||||||||
Joe Rydeen | 4 g | 5 a | 9 pts | Troy Nichols | 6 g | 6 a | 12 pts | ||||||||||||||||
Logan Kalis | 3 g | 29 a | 32 pts | Tony Buccanero | 5 g | 9 a | 14 pts | ||||||||||||||||
Joey Hanowski | 3 g | 5 a | 8 pts | Gavin Nichols | 4 g | 3 a | 7 pts | ||||||||||||||||
Peter Suska | 3 g | 0 a | 3 pts | Troy Grivette | 3 g | 13 a | 16 pts | ||||||||||||||||
Tom Martin | 2 g | 2 a | 4 pts | Christian Belobaba | 3 g | 8 a | 11 pts | ||||||||||||||||
Sam Klinker | 1 g | 1 a | 2 pts | Kyle Andrews | 3 g | 7 a | 10 pts | ||||||||||||||||
Wes Judnick | 3 g | 7 a | 10 pts | ||||||||||||||||||||
Josh Lundberg | 3 g | 7 a | 10 pts | ||||||||||||||||||||
Derek Howard | 3 g | 5 a | 8 pts | ||||||||||||||||||||
Jake Nelson | 3 g | 0 a | 3 pts | ||||||||||||||||||||
Nathan Dahl | 1 g | 12 a | 13 pts |
Goaltending Leaders
Regular Season
Little Falls: Michael Sperl 25-0-0 | 1.51 GAA | 513 Saves | .931 Save %
Virginia/MIB: Will Lustig 14-5-0 | 1.81 GAA | 393 Saves | .916 Save %
Playoffs
Little Falls: Michael Sperl 3-0-0 | 1.32 GAA | 49 Saves | .925 Save %
Virginia/MIB: Will Lustig 3-0-0 | 1.33 GAA | 56 Saves | .933 Save %
Game-winning Goals
Little Falls | Virginia/MIB | ||||||||||||||||||||||||
Ben Hanowski | 8 | Travis Eddy | 4 | ||||||||||||||||||||||
Riley Hirsch | 6 | Jordan Krebsbach | 4 | ||||||||||||||||||||||
Wesley Wayteshek | 4 | Chris Westin | 3 | ||||||||||||||||||||||
Izaak Berglund | 4 | Troy Nichols | 3 | ||||||||||||||||||||||
Ben Nelson | 2 | Dan Chesser | 2 | ||||||||||||||||||||||
Logan Kalis | 2 | Tony Buccanero | 1 | ||||||||||||||||||||||
Joe Rydeen | 1 | Josh Lundberg | 1 | ||||||||||||||||||||||
Jordan Moll | 1 | Jake Nelson | 1 | ||||||||||||||||||||||
Trey Carlson | 1 | ||||||||||||||||||||||||
Christian Belobaba | 1 |
How they got here:
Little Falls
Section 6A
Defeated #8-seed Prairie Centre Area 11-0
Defeated #4-seed Fergus Falls 5-2
Defeated #2-seed Alexandria 3-2 OT
Virginia/MIB
Section 7A
Defeated #9-seed Silver Bay/Cook County 5-0
Defeated #4-seed Duluth Marshall 4-3
Defeated #2-seed Hibbing/Chisholm 3-1
Records away from home ice:
Little Falls: 15-0-0
Virginia/MIB: 14-2-0
Little Falls
Section 6A
Defeated #8-seed Prairie Centre Area 11-0
Defeated #4-seed Fergus Falls 5-2
Defeated #2-seed Alexandria 3-2 OT
Virginia/MIB
Section 7A
Defeated #9-seed Silver Bay/Cook County 5-0
Defeated #4-seed Duluth Marshall 4-3
Defeated #2-seed Hibbing/Chisholm 3-1
Records away from home ice:
Little Falls: 15-0-0
Virginia/MIB: 14-2-0
Prediction:
Offense: Little Falls
Defense: Even
Goaltending: Even
My prediction: Little Falls 4, Virginia/MIB 2
Defense: Even
Goaltending: Even
My prediction: Little Falls 4, Virginia/MIB 2