Team Minnesota won the championship game by defeating Team Michigan 3-2 in overtime.
Per the stats, I would have given the MVP award to Casey O'Connor for giving up only one goal in the six games that he played in. He saved 72 out of 73 shots. He gave up the one goal in the first period of the championship game against Team Michigan. O'Connor and Paul Moberg played half of each of the six games. O'Connor always started and Moberg always finished the games.
Zach May, Tyler Voight, Andy Pearson, Schyler Adams, and Sam Rendle also had a very good tournament.
Congratulations to Team Minnesota on winning the Chicago Showcase!
Team Minnesota roster
8 | Schyler Adams | New Prague | F | 2/6/91 | Sr | 5'10" | 180 | |||||||||||||||||||||||||||
9 | Casey Eckman | Two Harbors | F | 12/18/90 | Sr | 6'3" | 195 | |||||||||||||||||||||||||||
2 | Willie Faricy | St. Paul Johnson | D | 10/4/90 | Sr | 5'9" | 140 | |||||||||||||||||||||||||||
3 | Cory Frautschi | Lakeville South | D | 12/13/91 | Sr | 5'10" | 160 | |||||||||||||||||||||||||||
4 | Reid Herd | Breck School | D | 4/18/90 | Sr | 5'11" | 160 | |||||||||||||||||||||||||||
10 | Riley Horgan | Mound-Westonka | F | 11/19/90 | Sr | 6'0" | 165 | |||||||||||||||||||||||||||
11 | Trent Johnson | Moorhead | F | 8/20/90 | Sr | 5'6" | 170 | |||||||||||||||||||||||||||
14 | Pat Mahoney | Duluth Marshall | F | 7/2/91 | Sr | 6'0" | 170 | |||||||||||||||||||||||||||
12 | Zachary May | Burnsville | F | 10/11/90 | Sr | 5'10" | 160 | |||||||||||||||||||||||||||
5 | Alex McLean | Duluth East | D | 11/6/90 | Sr | 6'3" | 175 | |||||||||||||||||||||||||||
6 | Bryan Mitchell | Red Wing | D | 2/12/91 | Sr | 6'0" | 180 | |||||||||||||||||||||||||||
1 | Paul Moberg | Forest Lake | G | 3/24/91 | Sr | 6'1" | 178 | |||||||||||||||||||||||||||
20 | Trevor Ness | Wadena-Deer Creek | F | Sr | ||||||||||||||||||||||||||||||
35 | Casey O'Connor | Bloomington Jefferson | G | 12/14/90 | Sr | 6'0" | 165 | |||||||||||||||||||||||||||
19 | Andy Pearson | Burnsville | F | 12/6/90 | Sr | 5'10" | 170 | |||||||||||||||||||||||||||
15 | Kyle Reinarts | New Ulm | F | 2/15/91 | Sr | 5'10" | 175 | |||||||||||||||||||||||||||
7 | Samuel Rendle | Grand Rapids | D | 6/27/90 | Sr | 5'11" | 160 | |||||||||||||||||||||||||||
16 | Blake Schammel | Red Wing | F | 10/26/90 | Sr | 5'10" | 180 | |||||||||||||||||||||||||||
17 | Tyler Voigt | Rockester Lourdes | F | 4/20/91 | Sr | 5'11" | 190 | |||||||||||||||||||||||||||
18 | Colton Warner | Apple Valley | F | 1/8/91 | Sr | 6'3" | 210 |
E. W. Froiland | Co-Head Coach | ||||||||||||||||||
Phil Housley | Co-Head Coach | ||||||||||||||||||
David C. Larson | Co-Head Coach | ||||||||||||||||||
Dave Stigen | General Manager | dstigen@prtel.com |
Team Minnesota Results:
April 19th, 2009
Finals | Championship
Minnesota 3, Michigan 2 OT |GS|
1P: R Horgan (1) from S Rendle and Z May | Even | 3:35
3P: T Ness (1) from S Rendle | Even | 4:14
OT: T Voight (3) from C Eckman | Even | 2:38 left in overtime
C O'Connor | 26:15 minutes | 18 saves on 19 shots
P Moberg | 24:45 minutes | 19 saves on 20 shots
Minnesota |1|0|1|1| 3
Michigan |1|0|1|0| 2
April 18th, 2009
Finals | Semifinal
Minnesota 3, New Jersey 0 |GS|
1P: W Faricy (1) unassisted | Even | 3:21
1P: Z May (3) from A Pearson and S Rendle | Power Play | 12:11
2P: S Adams (3) from T Voight | Power Play | 4:37
C O'Connor | 26:59 minutes | 12 saves on 12 shots
P Moberg | 24:01 minutes | 10 saves of 10 shots
Minnesota |2|1|0| 3
New Jersey |0|0|0| 0
April 18th, 2009
Finals | Quarterfinal
Minnesota 7, Missouri 1 |GS|
1P: A Pearson (1) from Z May and Riley Horgan | Even | 1:42
1P: A Pearson (2) unassisted | Even | 15:41
2P: S Adams (2) from A Pearson | Even | 5:36
2P: K Reinarts (2) from C Frautschi and T Ness | Even | 7:36
3P: C Warner (3) from T Johnson | Even | 3:38
3P: A McLean (1) from C Eckman and T Ness | Power Play | 10:03
3P: T Johnson (1) from P Mahoney and W Faricy | Power Play | 12:56
C O'Connor | 25:42 minutes | 5 saves on 5 shots
P Moberg | 25:18 minutes | 14 saves on 15 shots
Minnesota |2|2|3| 7
Missouri |0|0|1| 1
April 17th, 2009
Round Robin | A Pool
Minnesota 4, Pittsburgh 1 |GS|
1P: C Eckman (2) from K Reinarts | Even | 1:00
1P: K Reinarts (1) unassisted | Power Play | 5:23
2P: C Warner (2) from T Johnson | Even | 2:55
2P: T Voigt (2) from S Adams and W Faricy | Even | 4:19
C O'Connor | 25:38 minutes | 16 saves on 16 shots
P Moberg | 25:22 minutes | 14 saves on 15 shots
Minnesota |2|2|0| 4
Pittsburgh |0|0|1| 1
April 16th, 2009
Round Robin | A Pool
Minnesota 4, Michigan 2 |GS|
1P: T Voigt (1) from S Adams and B Mitchell | Power Play | 6:37
3P: R Herd (1) from P Mahoney | Even | 6:04
3P: Z May (1) from A Pearson and R Horgan | Even | 9:21
3P: Z May (2) unassisted | Even | 13:16
C O'Connor | 26:37 minutes | 9 saves on 9 shots
P Moberg | 24:23 minutes | 11 saves on 13 shots
Minnesota |1|0|3| 4
Michigan |0|1|1| 2
April 15th, 2009
Round Robin | A Pool
Minnesota 3, New Jersey 1 |GS|
2P: C Eckman (1) from K Reinarts and S Rendle | Even | 5:58
2P: C Warner (1) from P Mahoney and T Johnson | Even | 16:04
3P: S Adams (1) from B Schammel and T Voigt | Even | 0:58
C O'Connor | 25:41 minutes | 12 saves on 12 shots
P Moberg | 25:19 minutes | 16 saves on 17 shots
Minnesota |0|2|1| 3
New Jersey |0|0|1| 1