Stats are through 10/25/09
No | Name | School | YIS | POS | G | A | PTS |
12 | Brock Nelson | Warroad | 12 | F | 14 | 14 | 28 |
9 | Adam Knockenmus | Roseau | 12 | F | 8 | 15 | 23 |
11 | Brett Hebel | Warroad | 12 | F | 9 | 10 | 19 |
20 | Shane Omdahl | Roseau | 11 | F | 8 | 11 | 19 |
13 | Kevin Erickson | Roseau | 12 | F | 12 | 6 | 18 |
4 | Justin Moody | Grand Forks Central (ND) | 12 | F | 7 | 9 | 16 |
10 | Braden Rahman | Moorhead | 12 | F | 3 | 11 | 14 |
15 | Jake Useldinger | East Grand Forks | 12 | F | 6 | 6 | 12 |
16 | Jordan Nelson | Williston (ND) | 12 | F | 5 | 6 | 11 |
14 | Jake LaDouceur | Grand Forks Red River (ND) | 12 | F | 4 | 6 | 10 |
5 | Carson Gray | Warroad | 11 | D | 0 | 9 | 9 |
18 | Casey Purpur | Grand Forks Central (ND) | 11 | F | 3 | 5 | 8 |
21 | Tanner Lane | Detroit Lakes | 11 | F | 1 | 7 | 8 |
3 | Mark Bittner | Crookston | 11 | D | 0 | 8 | 8 |
22 | Johny Simonson | Grand Forks Central (ND) | 11 | F | 4 | 3 | 7 |
6 | Kevin McMorrow | Park Rapids Area | 12 | D | 2 | 5 | 7 |
23 | Luke Johnson | Grand Forks Red River (ND) | 11 | F | 4 | 2 | 6 |
24 | Tyler Larson | Moorhead | 12 | F | 3 | 3 | 6 |
8 | Paul LaDue | Grand Forks Central (ND) | 11 | F | 2 | 4 | 6 |
2 | Jeremy O'Keefe | Grand Forks Central (ND) | 11 | D | 0 | 5 | 5 |
17 | Derek Sand | West Fargo (ND) | 12 | D | 2 | 2 | 4 |
19 | Peter Orson | Fargo South (ND) | 12 | F | 1 | 3 | 4 |
7 | Danny Ray | Grand Forks Central (ND) | 12 | D | 0 | 4 | 4 |
Goaltenders
___________
___________
No | Name | School | YIS | Pos | MIN | W-L | GAA | SVs | SV % |
30 | Zane Gothberg | Thief River Falls | 12 | G | 629:43 | 6-4 | 3.91 | 347 | .894 |
1 | Logan Marks | Moorhead | 12 | G | 570:17 | 3-4 | 4.63 | 314 | .877 |
30 | Alex Fons | Hopkins | 12 | G | 60:00 | 1-0 | 3.00 | 38 | .927 |