Stats through 10/25/09
| No | Name | School | Pos | G | A | PTS |
| 17 | Max McCormick | Notre Dame Academy | F | 8 | 12 | 20 |
| 26 | Brian Berger | Arrowhead | F | 8 | 4 | 12 |
| 2 | Derek Knetter | Wausau West | D | 2 | 9 | 11 |
| 24 | Simon Leahy | University School | F | 5 | 6 | 11 |
| 16 | Shayne McLaughlin | Eau Claire Memorial | D | 4 | 6 | 10 |
| 7 | Dustin Klitzke | Appleton United | D | 4 | 5 | 9 |
| 13 | Russell Blaser | Monona Grove | F | 3 | 3 | 6 |
| 5 | Brian Kemp | Fond du Lac | D | 1 | 5 | 6 |
| 14 | Erik Larabell | Appleton United | F | 4 | 1 | 5 |
| 11 | Joey Haydock | Stevens Point | F | 2 | 3 | 5 |
| 19 | Brad Navin | Waupaca | F | 2 | 3 | 5 |
| 3 | Joe Fiala | Verona | D | 2 | 2 | 4 |
| 9 | Daniel Bartkowiak | Verona | F | 1 | 3 | 4 |
| 6 | Cody Dixon | University School | D | 1 | 3 | 4 |
| 15 | Nathan Trannel | Onalaska | F | 1 | 3 | 4 |
| 25 | Todd Koritzinsky | Middleton | F | 2 | 1 | 3 |
| 4 | Nolan Kirley | Hayward | D | 1 | 2 | 3 |
| 10 | Tanner Tryggestad | Amery | F | 1 | 1 | 2 |
| 20 | Dylan Dock | River Falls | F | 1 | 0 | 1 |
| 18 | Chris Bishop | Superior | D-Alt | 0 | 0 | 0 |
| 21 | Tyler Schmelzer | Verona | F-Alt | 0 | 0 | 0 |
| Alex Tesensky | University School | F-Alt | 0 | 0 | 0 | |
| Ross Pavek | Notre Dame Academy | F-Alt | 0 | 0 | 0 |
Goaltenders
___________
___________
| No | Name | School | Pos | MIN | W-L | GAA | SVs | SV % |
| 35 | Austin Schmid | University School | G | 540:00 | 3-5 | 4.56 | 402 | .907 |
| 1 | Tony Kujava | Verona | G | 658:46 | 0-9-0 | 4.74 | 450 | .896 |
| 30 | David Chapin | Notre Dame Academy | G | 59:00 | 0-1-0 | 5.08 | 33 | .868 |
| 25 | Eric Smith | Middleton | G |

