Scoring Leaders | Goaltending Leaders | |||
Overall | Year-In-School | Overall | Year-In-School | |
Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
Class A | Class A - Sections | Class A | Class A - Sections | |
Defensemen | '07-'08 Overall Leaders |
2008-2009 Defensemen Scoring
Class AA
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Nick Leddy | Eden Prairie | D | 12 | 31 | 12 | 33 | 45 |
2. | Joe Faust | Bloomington Jefferson | D | 11 | 28 | 14 | 26 | 40 |
3. | Sam Rendle | Grand Rapids | D | 12 | 26 | 14 | 26 | 40 |
4. | Gus Miller | St. Cloud Tech | D | 12 | 27 | 17 | 19 | 36 |
5. | Jeffrey Pauluk | Bloomington Jefferson | D | 11 | 28 | 11 | 25 | 36 |
6. | Andrew Prochno | Minnetonka | D | 11 | 28 | 11 | 23 | 34 |
7-T. | Drew Schaeppi | Farmington | D | 12 | 27 | 16 | 15 | 31 |
7-T. | Pat Borer | Benilde-SM | D | 12 | 27 | 12 | 19 | 31 |
7-T. | Rick Weber | Rochester Mayo | D | 12 | 27 | 7 | 24 | 31 |
10. | Thomas Fallen | Robbinsdale Armstrong | D | 12 | 26 | 8 | 22 | 30 |
2008-2009 Defensemen Scoring
Class A
Name | Team | Pos | Yr | GP | G | A | Pts | |
1. | Izaak Berglund | Little Falls | D | 12 | 30 | 18 | 42 | 60 |
2. | Nate Schmidt | St. Cloud Cathedral | D | 11 | 31 | 25 | 29 | 54 |
3. | Ben Marshall | Mahtomedi | D | 10 | 29 | 21 | 29 | 50 |
4. | Zach Otts | St. Michael-Albertville | D | 10 | 27 | 19 | 25 | 44 |
5. | Willie Corrin | International Falls | D | 11 | 27 | 21 | 21 | 42 |
6. | Zach Palmquist | South St. Paul | D | 12 | 27 | 15 | 25 | 40 |
7. | Zach Olson | Luverne | D | 12 | 21 | 21 | 18 | 39 |
8. | Jordan Krebsbach | Virginia/MIB | D | 11 | 30 | 17 | 22 | 39 |
9. | Cody Kohn | New Ulm | D | 12 | 27 | 15 | 23 | 38 |
10. | Matt Campbell | Mankato West | D | 11 | 25 | 5 | 32 | 37 |