| Scoring Leaders | Goaltending Leaders | |||
| Overall | Year-In-School | Overall | Year-In-School | |
| Class AA | Class AA - Sections | Class AA | Class AA - Sections | |
| Class A | Class A - Sections | Class A | Class A - Sections | |
| Defensemen | '07-'08 Overall Leaders | 
2008-2009 Year-In-School Leaders
Seniors
| Name | Team | Pos | Yr | GP | G | A | Pts | |
| 1. | Ben Hanowski | Little Falls | F | 12 | 31 | 73 | 62 | 135 | 
| 2. | Anders Lee | Edina | F | 12 | 31 | 25 | 59 | 84 | 
| 3. | Marshall Everson | Edina | F | 12 | 31 | 49 | 33 | 82 | 
| 4. | Danny Mattson | Academy of HolyAngels | F | 12 | 27 | 25 | 52 | 77 | 
| 5. | Kyle Reinarts | New Ulm | F | 12 | 27 | 33 | 43 | 76 | 
| 6. | Riley Horgan | Mound-Westonka | F | 12 | 28 | 32 | 42 | 74 | 
| 7. | Zach May | Burnsville | F | 12 | 27 | 29 | 43 | 72 | 
| 8. | Chris Westin | Virginia/MIB | F | 12 | 30 | 33 | 41 | 71 | 
| 9-T. | Schyler Adams | New Prague | F | 12 | 27 | 41 | 29 | 70 | 
| 9-T. | Tyler Lapic | New Prague | F | 12 | 27 | 25 | 45 | 70 | 
2008-2009 Year-In-School Leaders
Juniors
| Name | Team | Pos | Yr | GP | G | A | Pts | |
| 1. | Joey Benik | St. Francis | F | 11 | 27 | 65 | 36 | 101 | 
| 2. | Brock Nelson | Warroad | F | 11 | 31 | 45 | 31 | 76 | 
| 3. | Tyson Fulton | Breck School | F | 11 | 31 | 28 | 36 | 64 | 
| 4-T. | Jordan Palusky | St. Cloud Cathedral | F | 11 | 31 | 35 | 28 | 63 | 
| 4-T. | Brett Hebel | Warroad | F | 11 | 31 | 22 | 41 | 63 | 
| 6. | Connor Reilly | Academy of Holy Angels | F | 11 | 27 | 28 | 33 | 61 | 
| 7. | Nick Eisenmenger | Windom Area | F | 11 | 24 | 36 | 24 | 60 | 
| 8. | Adam Krause | Hermantown | F | 11 | 28 | 26 | 33 | 59 | 
| 9. | Christian Isackson | St. Thomas Academy | F | 11 | 28 | 18 | 39 | 57 | 
| 10. | Aaron Theis | Winona | F | 11 | 26 | 29 | 25 | 54 | 
2008-2009 Year-In-School Leaders
Sophomores
| Name | Team | Pos | Yr | GP | G | A | Pts | |
| 1. | TJ Belisle | St. Francis | F | 10 | 27 | 27 | 35 | 62 | 
| 2-T. | Nick Bjugstad | Blaine | F | 10 | 31 | 31 | 27 | 58 | 
| 2-T. | Garrett Hendrickson | Virginia/MIB | F | 10 | 28 | 22 | 36 | 58 | 
| 4. | Kyle Rau | Eden Prairie | F | 10 | 31 | 27 | 27 | 54 | 
| 5-T. | Eric Miller | Redwood Valley | F | 10 | 26 | 32 | 20 | 52 | 
| 5-T. | Tanner Lane | Detroit Lakes | F | 10 | 26 | 26 | 26 | 52 | 
| 5-T. | Darren Lapic | New Prague | F | 10 | 27 | 17 | 35 | 52 | 
| 8. | Ben Marshall | Mahtomedi | D | 10 | 29 | 21 | 29 | 50 | 
| 9. | Blake Malecha | Waseca | F | 10 | 23 | 25 | 24 | 49 | 
| 10. | Shane Omdahl | Roseau | F | 10 | 28 | 13 | 32 | 45 | 
2008-2009 Year-In-School Leaders
Freshmen
| Name | Team | Pos | Yr | GP | G | A | Pts | |
| 1. | Travis Boyd | Hopkins | F | 9 | 25 | 26 | 25 | 51 | 
| 2. | Christian Horn | Benilde-SM | F | 9 | 28 | 24 | 15 | 39 | 
| 3. | Sam Coborn | Park Rapids Area | F | 9 | 25 | 15 | 23 | 38 | 
| 4. | Austyn Young | South St. Paul | F | 9 | 27 | 11 | 21 | 32 | 
| 5. | Garrett Schmitz | Red Lake Falls | D | 9 | 25 | 13 | 16 | 29 | 
| 6-T. | Nate Arentz | Lakeville North | F | 9 | 28 | 17 | 10 | 27 | 
| 6-T. | Judd Peterson | Duluth Denfeld | F | 9 | 27 | 11 | 16 | 27 | 
| 6-T. | Mike Reilly | Academy of Holy Angels | D | 9 | 27 | 2 | 25 | 27 | 
| 9. | AJ Michaelson | Apple Valley | F | 9 | 24 | 12 | 12 | 24 | 
| 10. | Dylan Zutz | Red Lake Falls | F | 9 | 25 | 11 | 12 | 23 | 
 


 
