Conference: Big Nine
Head Coach: Bruce Frutiger
Home Ice: Rochester Recreation Center, Rochester, MN
2008-2009 Record: 15-13-2
2009 Section 1AA Champions
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 0-1-0 | 3-4 | 11/28/09 | 7:30PM | White Bear Lake (4AA) | Recreation Center | |
| 1-1-0 | 4-1 | 12/01/09 | 7:30PM | at Lakeville North (1AA) | Ames | |
| 1-2-0 | 2-3 OT | 12/05/09 | 3PM | at Tartan (4AA) | Tartan | |
| 2-2-0 | 5-2 | 12/10/09 | 7:30PM | Albert Lea (1A) | Recreation Center | |
| 3-2-0 | 8-1 | 12/12/09 | 3PM | at Roch. John Marshall (1AA) | Recreation Center | |
| 4-2-0 | 7-0 | 12/15/09 | 7:30PM | at Owatonna (1AA) | Four Seasons | |
| 5-2-0 | 8-1 | 12/17/09 | 7:30PM | at Austin (1A) | Riverside | |
| 5-3-0 | 2-4 | 12/22/09 | 7:30PM | Benilde-SM (6AA) | Recreation Center | |
| 6-3-0 | 7-1 | 12/28/09 | QF | Princeton/Milaca (7AA) | Rochester Graham | Kiwanis |
| 6-4-0 | 0-2 | 12/29/09 | SF | Brainerd/P/P (8AA) | Rochester Graham | Kiwanis |
| 7-4-0 | 4-3 | 12/30/09 | 3rd Pl | Eastview (3AA) | Rochester Graham | Kiwanis |
| 8-4-0 | 8-5 | 01/12/10 | 7:30PM | at Albert Lea (1A) | Albert Lea City | |
| 9-4-0 | 12-2 | 01/16/10 | 7:30PM | Rochester Mayo (1AA) | Recreation Center | |
| 9-5-0 | 1-9 | 01/19/10 | 7:30PM | at Lakeville South (1AA) | Hasse | |
| 10-5-0 | 7-1 | 01/21/10 | 7:30PM | at Mankato West (1A) | All Seasons | |
| 10-6-0 | 1-2 | 01/22/10 | 7:30PM | U.S. Women's Olympic Team | Recreation Center | |
| 11-6-0 | 7-1 | 01/28/10 | 7:30PM | Owatonna (1AA) | Recreation Center | |
| 12-6-0 | 9-2 | 01/30/10 | 3PM | at Farmington (1AA) | Schmitz-Maki | |
| 13-6-0 | 5-2 | 02/01/10 | 7:30PM | at Winona (1AA) | Bud King | |
| 13-7-0 | 5-6 OT | 02/04/10 | 7:30PM | at Faribault (1A) | Faribault | |
| PPD | - | 02/09/10 | 7:30PM | at Rosemount (3AA) | Rosemount CC | |
| 14-7-0 | 2-1 | 02/11/10 | 7:30PM | Roch. John Marshall (1AA) | Recreation Center | |
| 15-7-0 | 4-1 | 02/13/10 | 3PM | at Rochester Mayo (1AA) | Graham | |
| 16-7-0 | 6-0 | 02/18/10 | 7:30PM | at Mankato East/Loyola (1A) | All Seasons | |
| 17-7-0 | 3-2 | 02/20/10 | 7:30PM | Roseville Area (4AA) | Recreation Center | |
| 18-7-0 | 5-1 | 02/25/10 | QF | Roch. John Marshall (1AA) | Recreation Center | 1AA Playoffs |
| 18-8-0 | 3-6 | 02/27/10 | SF | Lakeville North (1AA) | Recreation Center | 1AA Playoffs |

