# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Alex Sheldon | 11 | G | ||||
2 | Brady Klingfus | 12 | D | ||||
3 | Josh Detwiler | 11 | D | ||||
5 | Dylan Hoium | 10 | F | ||||
6 | Josh Hart | 11 | F | ||||
8 | Adam McMasters | 12 | F | ||||
9 | Cameron O'Connor | 12 | F | ||||
10 | Bobby Astrup | 12 | F | ||||
11 | Marcus Stoulil | 9 | D | ||||
16 | Luke Bennett | 12 | D | ||||
17 | Preston Moe | 10 | F | ||||
18 | Codie Miller | 11 | F | ||||
21 | Joe McBeain | 12 | F | ||||
22 | Jaret Retterath | 11 | F | ||||
23 | Isaac Gorman | 10 | F | ||||
26 | Joe Siegfried | 12 | D | ||||
28 | Shayne Figliola | 12 | D | ||||
29 | Devin McCune | 11 | F | ||||
33 | Aaron Dooley | 12 | G |
Head Coach: Tim Peterson