| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Jordan Nelson | 11 | G | ||||
| 2 | Evan Arko | 11 | D | ||||
| 3 | Mike Nimmo | 12 | D | ||||
| 4 | David Petit | 11 | D | ||||
| 5 | Brookes Patterson | 11 | F | ||||
| 7 | Max Sherno | 10 | F | ||||
| 8 | Conor Shandley | 11 | F | ||||
| 9 | Nick Gaitan-Gaitan | 10 | F | ||||
| 10 | Jesse Solstad | 12 | F | ||||
| 11 | Steven Karl | 10 | D | ||||
| 12 | Tyler Burns-Broderson | 10 | F | ||||
| 13 | Sean Robb | 12 | F | ||||
| 14 | Nick Fortmeyer | 10 | D | ||||
| 16 | Christian Erickson | 11 | F | ||||
| 18 | Case Ritzman | 12 | F | ||||
| 19 | Alex Smith | 12 | F | ||||
| 20 | Sean Berens | 10 | D | ||||
| 21 | Justin Brown | 10 | F | ||||
| 22 | Jacob Wood | 12 | D | ||||
| 23 | Karl Conroy | 11 | F | ||||
| 34 | Mickey Hills | 12 | G | ||||
| 35 | Ryan Nichols | 10 | G | ||||
| 35 | Ryan Froom | 9 | G |
Head Coach: Tim Donahue

