| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Isaac Melin | 10 | G | 5'10" | |||
| 2 | Sam Anderson | 12 | D | 5'9" | |||
| 3 | Patrick Daly - Out | 11 | D | 6'0" | Broken Fibula | ||
| 4 | Alec Anderson | 10 | D | 5'8" | |||
| 5 | Ryan Minkoff | 11 | D | 6'1" | |||
| 6 | Joey Winter | 10 | D | 5'7" | |||
| 8 | Dan Pemberton | 11 | F | 6'1" | |||
| 9 | Patrick Steinhauser | 11 | F | 5'9" | |||
| 10 | Jeff Spellmire | 11 | F | 5'10" | |||
| 11 | David Tranvik | 12 | F | 6'0" | |||
| 12 | Grant Besse | 9 | F | 5'10" | |||
| 13 | Taylor Topousis | 11 | D | 5'11" | |||
| 14 | Mike Blessing | 11 | F | 5'11" | |||
| 15 | Ryan Palm | 12 | D | 5'10" | |||
| 16 | Jake Horton | 10 | D | 5'11" | |||
| 17 | Patrick Graham | 9 | F | 5'11" | |||
| 18 | Dominic Burg | 9 | C | 5'9" | |||
| 19 | Joe Haselman | 10 | F | 5'7" | |||
| 20 | John Duda | 11 | F | 5'11" | |||
| 21 | Christian Horn | 10 | F | 5'10" | |||
| 22 | Brett Patterson | 12 | F | 6'2" | |||
| 23 | T. J. Moore | 9 | F | 5'7" | |||
| 24 | Nick Lauth | 10 | F | 6'0" | |||
| 25 | William Nelson | 12 | F | 6'1" | |||
| 26 | Vince Beacom | 11 | F | 5'10" | |||
| 27 | Dan Labosky | 9 | F | 5'4" | |||
| 28 | Chris Flood | 11 | F | 6'3" | |||
| 29 | Robert Papetti | 10 | F | 6'2" | |||
| 30 | Anders Jecha | 10 | G | 6'1" | |||
| 31 | Jacob Meyers | 12 | G | 6'1" | |||
| 32 | John Kernan | 12 | F | 6'1" | |||
| 33 | Ryan Lawyer | 10 | D | 5'11" | |||
| 34 | Seth Chumley | 9 | D | 6'1" | |||
| 35 | Adam Clark | 11 | G | 6'2" | |||
| 36 | Gabe MacDonald | 10 | F | 6'0" | |||
| 37 | Sam Mogensen | 10 | F | 5'10" | |||
| 38 | Ned Nelson | 10 | F | 6'1" | |||
| 40 | Tyler Ellegard | 10 | F | 5'6" |
Head Coach: Ken Pauly

