# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Luke Beaudoin | 10 | G | ||||
3 | Blake Stanton | 10 | D | ||||
4 | Kyle Thomas | 11 | F | ||||
6 | John Weldon | 12 | F | ||||
7 | Zach Alsterlund | 10 | D | ||||
8 | Drew Cherry | 12 | F | ||||
10 | Brandon Reitberger | 10 | F | ||||
12 | Brennan Mach | 12 | D | ||||
13 | Dustin McIntyre | 12 | F | ||||
14 | Dalton Brown | 10 | F | ||||
15 | John Hansen | 12 | F | ||||
16 | Turner Moore | 10 | F | ||||
17 | Brogan Hawkins | 10 | F | ||||
19 | Ian Rock | 11 | F | ||||
21 | Tyler Johnson | 11 | D | ||||
23 | Jordan Peterson | 11 | F | ||||
25 | Eric Honerbrink | 12 | F | ||||
26 | Tony Illetschko | 12 | D | ||||
28 | Tyler Rock | 12 | F | ||||
29 | Brandon Hagen | 10 | D | ||||
30 | Andrew Nelson | 12 | G | ||||
32 | Casey Abrahamson | 12 | D | ||||
34 | Joey Rouse | 10 | F |
Head Coach: Jim Joseph