# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
0 | Marc Petrykowski | 10 | G | ||||
2 | Mark Alt | 12 | D | 6'2" | |||
4 | Anthony Tillman | 11 | D | ||||
5 | Tyller Robert | 11 | D | 5'11" | |||
6 | Peter Janke | 11 | F | 5'10" | |||
7 | Ben Ryan | 12 | F | 5'8" | |||
11 | Andy Read | 12 | F | 5'11" | |||
11 | Luke Dietsch | 10 | F | ||||
12 | Gino Pitera | 12 | F | 5'11" | |||
15 | Jesse Perron | 12 | F | 5'7" | |||
16 | Bob Kinne | 11 | F | 5'10" | |||
17 | Tony Barbato | 11 | F | 5'11" | |||
19 | Roman Milosch | 11 | D | ||||
20 | Colin O'Brien | 11 | F | ||||
21 | Robbie Donovan | 10 | F | ||||
22 | Riley Dombek | 12 | F | 6'1" | |||
22 | Ryan Gager | 11 | F | ||||
28 | Neil Bartholomay | 12 | D | 6'2" | |||
29 | Dan Kettler | 11 | G | ||||
33 | Joe Schneider | 11 | G |
Head Coach: Jim O'Neill