# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Griffin Thomas | 10 | G | ||||
4 | Nash McRoberts | 12 | F | ||||
5 | Nick Hacker | 11 | D | ||||
9 | Nathan Monsein | 12 | F | ||||
10 | Jack Behm | 12 | F | ||||
14 | Newton Fuller | 10 | F | ||||
18 | Seth Schramm | 12 | F | ||||
20 | Charlie Goudreault | 11 | F | ||||
21 | Sam Dudovitz | 10 | D | ||||
22 | Zach Austin | 10 | F | ||||
23 | Dylan Kiskila | 12 | F | ||||
24 | Luke Norrgard | 11 | D | ||||
25 | Charlie Shepard | 10 | F | ||||
26 | Ian Whitehead | 9 | D | ||||
27 | Sam Bliss | 11 | F | ||||
29 | Benny Bissonette | 11 | D | ||||
33 | Patrick Kelliher | 10 | G | ||||
34 | Anthony Knight | 10 | D | ||||
35 | Thomas (TJ) Mosley | 9 | G | ||||
Brandon Arms | 11 | C | |||||
Martin Bailey | 11 | C | |||||
John Backman | 11 | C | |||||
Rolf Bergford | 10 | C | |||||
Lukas Betting | 10 | C | |||||
Benny Bissonette | 11 | F | |||||
Rumen Hulmequist | 9 | C | |||||
Joey Krenz | 11 | D | |||||
Jay Leake | 9 | C | |||||
Jonathon Lendrum | 11 | C | |||||
Tyler Mather | 9 | C | |||||
Jimmy Roth | 9 | C | |||||
Brandon Schmahl | 10 | C | |||||
Thomas Winchell | 12 | F |
Head Coach: Tom Younghans