| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Aaron Kutz | 11 | F | ||||
| 3 | Nick McLain | 12 | D | ||||
| 4 | Josh Damberg | 12 | D | ||||
| 6 | Chaz Heikkila | 12 | D | ||||
| 8 | Jake Brieg | 11 | D | ||||
| 9 | Nick Vatnsdal | 11 | D | ||||
| 11 | Andy Mueller | 10 | F | ||||
| 13 | Tyler Heinonen | 11 | F | ||||
| 14 | Joe Telecky | 12 | F | ||||
| 15 | Josh McLain | 10 | D | ||||
| 16 | Jake Lorentzen | 10 | F | ||||
| 17 | Ben Ylitalo | 12 | F | ||||
| 19 | Bobby Emmer | 10 | F | ||||
| 20 | Drake Hunter | 10 | F | ||||
| 22 | Jack Emmer | 12 | F | ||||
| 23 | Karsten McGowan | 12 | F | ||||
| 24 | Jack Prinsen | 10 | F | ||||
| 25 | Dillon McLain | 10 | F | ||||
| 27 | Adam Ernst | 12 | F | ||||
| 29 | Ryan Pinoniemi | 10 | G | ||||
| 30 | Jason Dzurik | 12 | G |
Head Coach: Steve Brown

