# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
2 | Tony Thein | 11 | D | ||||
3 | Justin Ostgard | 12 | D | ||||
4 | Tyler Burg | 10 | D | ||||
5 | Josh Gaughan | 12 | F | ||||
6 | Buzz Tryggeseth | 12 | D | ||||
7 | Austin Perkins | 12 | F | ||||
8 | Hunter Volbrecht | 11 | F | ||||
9 | Cody Elletson | 11 | F | ||||
12 | Max Willard | 10 | F | ||||
13 | Billy Ogdahl | 12 | F | ||||
14 | Sam Klein | 10 | D | ||||
15 | Nick Jones | 11 | F | ||||
16 | Reid Trousdale | 11 | D | ||||
17 | Alex Kramer | 12 | F | ||||
18 | Ryan Bartl | 11 | D | ||||
20 | Devon Siverhaus | 12 | F | ||||
21 | Jack Becker | 10 | F | ||||
22 | Aaron Rouse | 9 | F | ||||
30 | Taylor Zook | 12 | G | ||||
31 | Blake Schmidt | 10 | G |
Head Coach: Mike MacMillan