| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 00 | Neill Kelley | 11 | G | 6'3" | 185 | ||
| 4 | Kevin Brazerol | 12 | D | 6'0" | 165 | ||
| 5 | Troy Olson | 12 | D | 6'2" | 185 | ||
| 6 | Andy Welinski | 11 | D | 6'1" | 185 | ||
| 8 | Luke Renier | 11 | F | 6'2" | 178 | ||
| 9 | Kenny Mellin - Captain | 12 | F | 6'1" | 180 | ||
| 10 | Kyle Lutzka | 12 | F | 5'10" | 170 | ||
| 11 | Tyler Mass | 12 | F | 6'0" | 170 | ||
| 12 | Trevor Olson | 10 | F | 6'0" | 175 | New Impact Player | |
| 14 | Tim Beddow | 12 | F | 5'7" | 165 | ||
| 16 | Jake Randolph | 10 | F | 5'7" | 150 | New Impact Player | |
| 17 | Jayce Paulseth | 12 | D | 6'0" | 180 | ||
| 18 | Steven Holappa | 10 | F | 6'0" | 170 | New Impact Player | |
| 19 | Zac Schendel | 11 | F | 5'10" | 165 | ||
| 21 | Nate Repensky | 10 | D | 5'10" | 175 | New Impact Player | |
| 22 | Jay Amato | 12 | D | 5'11" | 170 | ||
| 23 | Dom Toninato | 10 | F | 6'0" | 160 | New Impact Player | |
| 24 | Nick Toscano | 12 | F | 6'0" | 180 | ||
| 28 | Nolan Meyer | 11 | F | 6'0" | 180 | ||
| 31 | Jo Jo Jeanetta | 11 | G | 6'1" | 165 | New Impact Player | |
| 34 | Phil Johnson | 11 | F | 6'1" | 175 | ||
| 39 | Joel Perlinger | 11 | G | 5'6" | 145 | ||
| 41 | Hunter Bergerson | 11 | D | 5'11" | 175 |
Head Coach: Mike Randolph
Assistant Coache: Terry Johnson
JUNIOR VARSITY
| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 2 | Nick Forbort | 10 | D | 6'1" | 170 | ||
| 3 | Derek Klun | 10 | F | 5'6" | 140 | ||
| 13 | Domenick Bergeland | 10 | F | 5'9" | 150 | ||
| 15 | Brandon Sauve | 10 | D | 6'1" | 185 | ||
| 20 | Nate Kotter | 10 | D | 5'8" | 150 | ||
| 25 | Coty Jacques | 11 | F | 5'9" | 145 | ||
| 26 | Joe Kolar | 10 | F | 5'10" | 165 | ||
| 27 | Mickie Keuning | 11 | F | 6'2" | 175 | ||
| 32 | David Lofstuen | 10 | F | 5'10" | 165 | ||
| 36 | Kyle Campion | 10 | F | 5'10" | 145 | ||
| 37 | Alex Tessier | 10 | F | 5'11" | 165 | ||
| 38 | Nels Torgrimson | 10 | G | 6'1" | 195 | ||
| 40 | Ben Johnson | 10 | D | 6'3" | 185 | ||
| 42 | Ian Bradshaw | 11 | D | 5'8" | 140 | ||
| 43 | Jordan Fedora | 11 | F | 5'10" | 165 | ||
| 60 | Evan Jamar | 10 | G | 5'11" | 145 |

