Conference: Independent
Head Coach: Mike Randolph
Home Ice: DECC & Heritage Arenas, Duluth, MN
2008-2009 Record: 24-5-1
2009 Section 7AA Champions
| Record | Score | Date | Time | Opponent | Arena | Other Info |
| 1-0-0 | 5-0 | 12/01/09 | 7PM | at Cambridge-Isanti (7AA) | Isanti | |
| 2-0-0 | 2-1 | 12/03/09 | 7:30PM | at Maple Grove (5AA) | Maple Grove CC | |
| 2-1-0 | 3-4 OT | 12/05/09 | 2:30PM | Wayzata (6AA) | Heritage | |
| 3-1-0 | 6-2 | 12/08/09 | 7PM | at Anoka (5AA) | Anoka | |
| 4-1-0 | 4-1 | 12/11/09 | 7:30PM | White Bear Lake (4AA) | Superior (WI) AHA | |
| 5-1-0 | 6-3 | 12/12/09 | 7:30PM | Princeton/Milaca (7AA) | Superior (WI) AHA | |
| 6-1-0 | 3-2 | 12/15/09 | 7PM | Centennial (5AA) | Heritage | |
| 7-1-0 | 7-0 | 12/17/09 | 7:30PM | Cloquet/E/C (7AA) | Heritage | |
| 7-1-1 | 2-2 TIE | 12/22/09 | 8PM | Moorhead (8AA) | Heritage | |
| 7-2-1 | 0-3 | 12/28/09 | QF | Edina (2AA) | Xcel Energy | Schwan Cup |
| 7-3-1 | 1-5 | 12/29/09 | C-SF | Hill-Murray (4AA) | Xcel Energy | Schwan Cup |
| 8-3-1 | 3-2 | 12/30/09 | 7th Pl | Acad. of Holy Angels (2AA) | Brooklyn Park CC | Schwan Cup |
| 8-3-2 | 2-2 TIE | 01/07/10 | 8:30PM | Blaine (5AA) | Heritage | FSN-TV |
| 8-4-2 | 2-6 | 01/09/10 | 7PM | at Minnetonka (6AA) | Pagel AC | |
| 9-4-2 | 5-4 | 01/14/10 | 7:30PM | at Grand Rapids (7AA) | IRA CC | |
| 9-5-2 | 2-3 | 01/19/10 | 7PM | at Elk River/Zim (7AA) | Elk River | |
| 10-5-2 | 3-1 | 01/21/10 | 7:30PM | at Duluth Denfeld (5A) | Heritage | |
| 11-5-2 | 2-1 | 01/26/10 | 7:30PM | at Forest Lake (7AA) | FLAAA SC | |
| 11-5-3 | 2-2 TIE | 01/29/10 | 7:30PM | Andover (7AA) | Heritage | |
| 12-5-3 | 6-2 | 02/01/10 | 7:30PM | at Superior (WI) | Wessman | |
| 13-5-3 | 7-1 | 02/04/10 | 7:30PM | Apple Valley (3AA) | Heritage | |
| 13-5-4 | 2-2 TIE | 02/06/10 | 3PM | at Eden Prairie (6AA) | Eden Prairie CC | |
| 14-5-4 | 4-3 | 02/09/10 | 7:30PM | at Cloquet/E/C (7AA) | Cloquet ARC | |
| 15-5-4 | 6-4 | 02/16/10 | 6PM | at Hastings (3AA) | Hastings | |
| 16-5-4 | 2-1 OT | 02/20/10 | 3PM | Tartan (4AA) | Heritage | |
| 17-5-4 | 6-1 | 02/23/10 | QF | Cambridge-Isanti (7AA) | D.E.C.C. | 7AA Playoffs |
| 18-5-4 | 4-0 | 02/27/10 | SF | Andover (7AA) | D.E.C.C. | 7AA Playoffs |
| 19-5-4 | 5-1 | 03/04/10 | Champ | Elk River/Zim (7AA) | D.E.C.C. | 7AA Playoffs |
| 19-6-4 | 3-5 | 03/11/10 | QF | Hill-Murray (4AA) | Xcel Energy | Class AA State |
| 20-6-4 | 4-2 | 03/12/10 | C-SF | Lakeville North (1AA) | Mariucci | Class AA State |
| 21-6-4 | 3-1 | 03/13/10 | Fifth | Roseau (8AA) | Mariucci | Class AA State |

