# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Dillon Cooper | 10 | G | ||||
2 | Tim Wegleitner | 11 | F | ||||
3 | David Freiberg | 11 | F | ||||
4 | Sean Rudin | 11 | D | ||||
5 | Connor Raehsler | 10 | D | ||||
6 | Connor Leferink | 10 | F | ||||
7 | Michael Mader | 11 | F | ||||
8 | Justin Woodbeck | 11 | F/D | ||||
9 | Ryan Flanders | 11 | F | ||||
10 | Jared Bosquez | 10 | F | ||||
11 | A. J. Nelson | 11 | F/D | ||||
12 | Pat Knight | 10 | F | ||||
13 | Jack Leiviska | 11 | D | ||||
14 | Grant Swansson | 11 | F/D | ||||
15 | Cameron Lyles | 11 | F | ||||
16 | Josh Rollins | 10 | F/D | ||||
17 | Alex Idso | 11 | F | ||||
18 | Zach Edwards | 11 | F | ||||
19 | Emilio Rodriguez | 11 | D | ||||
20 | Spencer Patterson | 11 | F | ||||
21 | Tyler Varhol | 11 | D | ||||
22 | Matt LaForte | 10 | F/D | ||||
23 | Braedon Hyland | 10 | F/D | ||||
24 | Griffin Humphrey | 10 | F | ||||
25 | Easton Halbert | 10 | F | ||||
26 | Chris Samulenas | 10 | F | ||||
27 | Adam Auge | 10 | F | ||||
28 | Patrick Herbert | 10 | D | ||||
29 | Justin Gounili | 10 | D | ||||
30 | Aaron Johnson | 10 | G | ||||
31 | Greg Dooley | 10 | F/D | ||||
32 | Connor Catterall | 10 | D | ||||
33 | Josh Miller | 10 | F/D | ||||
34 | Niko Bushinski | 10 | F/D | ||||
35 | Andrew McDonough | 10 | G | ||||
36 | Zach Toren | 10 | F | ||||
37 | Korey Weide | 11 | F | ||||
38 | Brendon Rodrigues | 10 | D | ||||
40 | Thomas Wermers | 10 | G |
Head Coach: Doug Long