# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Donovan Keller | 11 | G | ||||
3 | Jesse Phenow | 12 | D | ||||
4 | Kyle Maloney | 11 | D | ||||
5 | Tyler Martinez | 10 | F | ||||
6 | Ryan Erickson | 10 | F/D | ||||
7 | Tyler Klopp | 11 | F | ||||
8 | Andre Hill | 11 | F | ||||
9 | Patrick Peterson | 11 | D | ||||
10 | Tim Harris | 10 | F | ||||
11 | Sam Schrick | 10 | F | ||||
12 | Jonathan Hauri | 11 | F | ||||
14 | Grant Bischoff | 11 | F | ||||
16 | Mick Dhein | 10 | F | ||||
17 | Nick Olson | 11 | D | ||||
19 | Joey Shaffer | 12 | F | ||||
20 | Michael Barton | 12 | F/D | ||||
21 | Ryan Guggenberger | 11 | F | ||||
22 | Colton Fossen | 12 | F/D | ||||
24 | Matt Krohn | 11 | D | ||||
30 | Jonathon McGinness | 11 | G |
Head Coach: John Christ