| # | Name | YIS | Pos | Ht | Wt | DOB | Notes |
| 1 | Cam Korlath | 9 | G | ||||
| 2 | Robby Pullar | 11 | F | ||||
| 3 | Taylor Bryan | 10 | D | ||||
| 5 | Chad Hennum | 12 | F | ||||
| 6 | Matthew Eilertson | 11 | F | ||||
| 7 | Luke Dollansky | 12 | F | ||||
| 8 | Michael Katchmark | 11 | F | ||||
| 9 | Nash Bleyhl | 11 | F | ||||
| 10 | Nick Lowe | 12 | F | ||||
| 11 | Justin Varty | 12 | D | ||||
| 12 | Nick Filipovich | 12 | F | ||||
| 14 | Austen Bryan | 12 | F | ||||
| 15 | Kyle Orrock | 12 | D | ||||
| 16 | Levi Lutz | 12 | F | ||||
| 17 | Nick McCormack | 10 | D | ||||
| 18 | Ben Jaremko | 12 | F | ||||
| 19 | Garrett Aldrich | 10 | F | ||||
| 20 | Jered McLaughlin | 10 | F | ||||
| 21 | Nick Martell | 10 | D | ||||
| 29 | Ryan Jaremko | 11 | D | ||||
| 31 | Anders Franke | 10 | G | ||||
| 33 | Sawyer Springman | 11 | F |
Head Coach: Tony Sarsland

