# | Name | YIS | Pos | Ht | Wt | DOB | Notes |
1 | Aaron Boros | 10 | G | ||||
2 | Blake Williams | 11 | F | ||||
3 | Tommy Tessier | 11 | F | ||||
5 | Kyle Heiber | 12 | D | ||||
7 | Erik Spiegler | 11 | F | ||||
8 | Dylan Nelson | 10 | D | ||||
9 | Evan Hesse | 11 | F | ||||
12 | Ben Brion | 12 | F | ||||
14 | Reece Carstens | 9 | F | ||||
15 | Adam Woytcke | 11 | D | ||||
16 | Ben Schacht | 10 | F | ||||
19 | Dylan Lengyel | 12 | F | ||||
21 | Gage Torrel | 10 | F | ||||
23 | Birk Olson | 9 | D | ||||
24 | Daniel Jensen | 11 | D | ||||
25 | Adam Rieger-Borer | 10 | D | ||||
27 | Ryan Frucci | 10 | F | ||||
28 | Donald Bush | 11 | D | ||||
35 | Gary Welch | 12 | G | ||||
38 | Sam Johnson | 8 | F |
Head Coach: Ben Monahan